Our Family's Journey Through Time
| Name | Henry Pendleton | |
| Birth | 12 Aug 1580 | Norwich, Norfolk, England |
| Gender | Male | |
| Death | 15 Jul 1635 | Norwich, Norfolk, England |
| Burial | Norwich, Norfolk, England |
|
| Address: St. Stephens | ||
| Notes |
|
|
| Person ID | I3719 | Rumsey/Ballou Family Tree |
| Last Modified | 5 Jan 2009 | |
| Father | George Pendleton, b. Abt 1558, Pendleton, Louisa, England d. 27 Oct 1603, Norwich, Norfolk, England (Age 45 years) | |
| Mother | Elizabeth Pettingale, b. 1562, Swardiston, Norwich, Norfolk, England d. 27 Jan 1624/25, Norwich, Norfolk, England (Age 63 years) | |
| Marriage | 29 Jul 1579 | Norwich, Norfolk, England |
| Address: St. Peter's | ||
| Family ID | F1408 | Group Sheet | Family Chart |
| Family | Susan Camden, b. 1584, Norwich, Norfolk, England d. Yes, date unknown | |||||||||||||||||||||||||||
| Marriage | 30 Sep 1605 | Norwich, Norfolk, England |
||||||||||||||||||||||||||
| Address: Saints Simon & Jude Church | ||||||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||||
| Family ID | F1400 | Group Sheet | Family Chart | ||||||||||||||||||||||||||
| Last Modified | 5 Jan 2009 | |||||||||||||||||||||||||||
| Event Map |
We make every effort to document our research. If you have something you would like to add, please contact us.