Our Family's Journey Through Time
| Name | Robert Pollard | |
| Birth | Bennington, King & Queen Co., Virginia, USA |
|
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I3668 | Rumsey/Ballou Family Tree |
| Last Modified | 5 Jan 2009 | |
| Father | Robert Pollard, b. Wales d. Yes, date unknown | |
| Family ID | F1383 | Group Sheet | Family Chart |
| Family | Elizabeth Baylor d. Yes, date unknown | |||||||
| Marriage | 1694 | |||||||
| Children |
|
|||||||
| Family ID | F1378 | Group Sheet | Family Chart | ||||||
| Last Modified | 5 Jan 2009 | |||||||
| Event Map |
|
||
| Pin Legend | |||
We make every effort to document our research. If you have something you would like to add, please contact us.