Our Family's Journey Through Time
Name | Elizabeth Eltonhead [1] | |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I3578 | Rumsey/Ballou Family Tree |
Last Modified | 6 Dec 2004 |
Father | Richard Eltonhead, b. 1582, Lancashire, England d. 23 Sep 1664, Lancastershire, England (Age 82 years) | |
Mother | Ann Sutton, b. Staffordshire, England d. Yes, date unknown | |
Family ID | F1152 | Group Sheet | Family Chart |
Family | Henry Parham d. Yes, date unknown | |
Family ID | F1355 | Group Sheet | Family Chart |
Last Modified | 15 Aug 2002 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.