Our Family's Journey Through Time
| Name | Richard Corbin [1] | |
| Birth | Halls End, Warwickshire, England |
|
| Gender | Male | |
| Death | Aft 1535 | |
| Person ID | I3569 | Rumsey/Ballou Family Tree |
| Last Modified | 3 Dec 2009 | |
| Father | Nicholas Corbin d. Yes, date unknown | |
| Mother | Johanna Sturmy d. Yes, date unknown | |
| Family ID | F1351 | Group Sheet | Family Chart |
| Family | Anne Ramsey d. Yes, date unknown | |||||||||
| Children |
|
|||||||||
| Family ID | F1350 | Group Sheet | Family Chart | ||||||||
| Last Modified | 5 Jan 2009 | |||||||||
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.