Our Family's Journey Through Time
Name | James Grant | |
Birth | Abt 1752 | Dover Twp., Monmouth Co., New Jersey, USA ![]() |
Gender | Male | |
Death | Abt 1827 | |
Person ID | I3262 | Rumsey/Ballou Family Tree |
Last Modified | 15 Aug 2002 |
Father | John Grant, b. 1725, Burlington, Burlington Co., New Jersey, USA ![]() ![]() | |
Mother | Sarah Irons, b. 12 Aug 1735, Providence, Providence Co., Rhode Island, USA ![]() ![]() | |
Marriage | 3 Nov 1750 | Monmouth Co., New Jersey, USA ![]() |
Family ID | F1251 | Group Sheet | Family Chart |
Family | Margery Smith, b. 12 May 1760, Monmouth Co., New Jersey, USA ![]() | |||||||||||||||
Marriage | Monmouth Co., New Jersey, USA ![]() |
|||||||||||||||
Children |
|
|||||||||||||||
Family ID | F1267 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 15 Aug 2002 |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.