Our Family's Journey Through Time
Name | Anne Hill Carter [1] | |
Gender | Female | |
Person ID | I3118 | Rumsey/Ballou Family Tree |
Last Modified | 21 Aug 2008 |
Father | Charles Carter, b. 1732 d. 28 Jun 1806 (Age 74 years) | |
Mother | Anne Butler Moore, b. 1746 d. 1809 (Age 63 years) | |
Marriage | 1770 [2] | |
Family ID | F1206 | Group Sheet | Family Chart |
Family | Genl. Henry Lee | |||||||||||
Children |
|
|||||||||||
Family ID | F1246 | Group Sheet | Family Chart | ||||||||||
Last Modified | 11 Aug 2008 |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.