Our Family's Journey Through Time
Name | Robert Moore Turner [1, 2, 3, 4, 5, 6, 7] | |
Birth | Abt 1868 | Virginia, USA [1, 2] |
Gender | Male | |
Census | 1870 | Wilson's Landing, Charles City Co., Virginia, USA [1] |
1870 U.S. census, Harrison, Charles City Co., Virginia, USA p. 556A |
||
Census | 1880 | Cumberland Twp., New Kent Co., Virginia, USA [2] |
1880 U.S. census, Cumberland, New Kent Co., Virginia, USA p. 366D |
||
Residence | May 1916 | Lanexa, New Kent Co., Virginia, USA [8] |
Residence | Jul 1919 | Lanexa, New Kent Co., Virginia, USA [9] |
Death | Between 17 Jul 1919 and 30 Jul 1943 [9, 10] | |
Census | 1920 | Cumberland, New Kent Co., Virginia, USA [11] |
1920 U.S. census, Cumberland, New Kent Co., Virginia, USA p. 4A |
||
Person ID | I3110 | Rumsey/Ballou Family Tree |
Last Modified | 15 Aug 2008 |
Father | Dr. John Daniel Turner, b. Abt 1834, Virginia, USA d. Yes, date unknown | |
Mother | Elizabeth Taylor Robinson, b. 3 May 1840, Virginia, USA d. Yes, date unknown | |
Marriage | 5 Nov 1861 | Hanover Co., Virginia, USA [7, 12] |
Address: Chelsea Plantation 874 Chelsea Plantation Lane West Point, Virginia 23181 USA | ||
Family ID | F1035 | Group Sheet | Family Chart |
Family | Bell Woodward | |||
Children |
|
|||
Family ID | F2925 | Group Sheet | Family Chart | ||
Last Modified | 11 Aug 2008 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.