Our Family's Journey Through Time
Name | Jane [Unknown] [1] | |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I3086 | Rumsey/Ballou Family Tree |
Last Modified | 8 Oct 2008 |
Father | John Woodson | |
Mother | Mary Tucker d. 1710, Henrico Co., Virginia, USA | |
Marriage | Y [1] | |
Family ID | F1212 | Group Sheet | Family Chart |
Family | Joseph Woodson, b. Goochland Co., Virginia, USA d. 1735, Goochland Co., Virginia, USA | |||||||
Children |
|
|||||||
Family ID | F1208 | Group Sheet | Family Chart | ||||||
Last Modified | 15 Nov 2005 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.