Our Family's Journey Through Time
Name | Mary A. Lewis | |
Birth | 7 Jan 1958 | Melvern, Osage Co., Kansas, USA |
Gender | Female | |
Death | 7 Jan 1958 | Melvern, Osage Co., Kansas, USA |
Person ID | I302 | Rumsey/Ballou Family Tree |
Last Modified | 15 Aug 2002 |
Father | D.N. Lewis | |
Mother | R.P. Carswell | |
Family ID | F147 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
We make every effort to document our research. If you have something you would like to add, please contact us.