Our Family's Journey Through Time
Name | Tucker Woodson [1] | |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I2962 | Rumsey/Ballou Family Tree |
Last Modified | 15 Nov 2005 |
Father | Tucker Woodson, b. Goochland Co., Virginia, USA | |
Mother | Sarah Hughes | |
Marriage | 18 Mar 1740/41 | Goochland Co., Virginia, USA [1] |
Family ID | F1210 | Group Sheet | Family Chart |
Family | Elizabeth Moore | |||||
Marriage | Y [1] | |||||
Children |
|
|||||
Family ID | F1213 | Group Sheet | Family Chart | ||||
Last Modified | 15 Aug 2002 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.