Our Family's Journey Through Time
Name | Maud De Ferrers | |
Gender | Female | |
Death | 12 Mar 1298-1299 | |
Person ID | I2372 | Rumsey/Ballou Family Tree |
Last Modified | 15 Aug 2002 |
Father | William De Ferrers, Earl Of Derby d. 1254 | |
Mother | Sibyl Marshall d. Yes, date unknown | |
Family ID | F866 | Group Sheet | Family Chart |
Family | William De Vivonia d. Abt 22 May 1259 | |
Marriage | Poitou, France | |
Family ID | F961 | Group Sheet | Family Chart |
Last Modified | 15 Aug 2002 |
Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.