Our Family's Journey Through Time
| Name | Mary Henderson [1] | |
| Birth | Tyrrell Co., North Carolina, USA [1] |
|
| Gender | Female | |
| Person ID | I2154 | Rumsey/Ballou Family Tree |
| Last Modified | 15 Aug 2002 | |
| Father | William Henderson, b. 1789 d. 1838 (Age 49 years) | |
| Mother | Mary Ann Slade, b. 1801 d. 1873 (Age 72 years) | |
| Marriage | 27 Jan 1820 [1] | |
| Family ID | F514 | Group Sheet | Family Chart |
| Family | Jason N. James | |
| Family ID | F850 | Group Sheet | Family Chart |
| Last Modified | 15 Aug 2002 | |
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.