Our Family's Journey Through Time
Name | Thomas Bog [1] | |
Birth | Edinburgh, Scotland [2] | |
Gender | Male | |
Burial | Edinburgh, Scotland [2] | |
Notes |
|
|
Person ID | I1708 | Rumsey/Ballou Family Tree |
Last Modified | 5 Jan 2009 |
Family | Hannah Blount d. Yes, date unknown | |||||||
Marriage | 3 Nov 1770 [1, 2] | |||||||
Alt. Marriage | 1773 [3] | |||||||
Alt. Marriage | ||||||||
Children |
|
|||||||
Family ID | F511 | Group Sheet | Family Chart | ||||||
Last Modified | 5 Jan 2009 |
Event Map |
|
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.