Our Family's Journey Through Time
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I1313 | Rumsey/Ballou Family Tree |
| Last Modified | 2 Mar 2007 | |
| Father | Robert Franklin Litchford, b. 1904 d. 1969 (Age 65 years) | |
| Mother | Emily Ivy Rutledge, b. 3 Nov 1904, Indiana, USA d. 28 Jan 1979 (Age 74 years) | |
| Marriage | 22 Dec 1925 [1] | |
| Family ID | F532 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.