Our Family's Journey Through Time
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I10489 | Rumsey/Ballou Family Tree |
| Last Modified | 30 Sep 2012 | |
| Father | Harold Charles Mittlestat, b. 1904 d. Yes, date unknown | |
| Mother | May Elizabeth Nowland, b. 14 May 1904 d. 1 Sep 1982 (Age 78 years) | |
| Family ID | F3777 | Group Sheet | Family Chart |
| Family | Donald Henry Hossler | |
| Family ID | F3778 | Group Sheet | Family Chart |
| Last Modified | 30 Sep 2012 | |
We make every effort to document our research. If you have something you would like to add, please contact us.