Our Family's Journey Through Time
Name | Verla Mae Ford [1] | |
Birth | 29 Apr 1919 | Frankfort, Marshall Co., Kansas, USA [2] |
Gender | Female | |
Death | 17 Dec 1984 | Marysville, Marshall Co., Kansas, USA [1, 2] |
Burial | Marysville, Marshall Co., Kansas, USA [2] | |
Headstone of Verla M. Smith |
||
Person ID | I10206 | Rumsey/Ballou Family Tree |
Last Modified | 7 Feb 2020 |
Family | Lester William Smith, b. 17 Sep 1917, Marysville, Marshall Co., Kansas, USA d. 13 Apr 1987, Marysville, Marshall Co., Kansas, USA (Age 69 years) | |||||||||
Marriage | 1939 [1] | |||||||||
Divorce | 1952 | |||||||||
Children |
|
|||||||||
Family ID | F3189 | Group Sheet | Family Chart | ||||||||
Last Modified | 29 Sep 2012 |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.