Our Family's Journey Through Time
Name | Alice Leota Paynter [1, 2, 3, 4, 5, 6] | |
Birth | 22 Jul 1900 | Alton, Osborne Co., Kansas, USA [5, 6] |
Gender | Female | |
Census | 1905 | Alton, Osborne Co., Kansas, USA [5] |
1905 Kansas state census, Grant, Osborne Co., Kansas, USA p. |
||
Census | 1910 | Grant Twp., Osborne Co., Kansas, USA [7] |
1910 U.S. census, Grant, Osborne Co., Kansas, USA p. 8A |
||
Census | 1915 | Alton, Osborne Co., Kansas, USA [6] |
1915 Kansas state census, Alton, Osborne Co., Kansas, USA p. |
||
Census | 1920 | Alton, Osborne Co., Kansas, USA [8] |
1920 U.S. census, Alton, Osborne Co., KS, p. 4A |
||
1920 U.S. census, Alton, Osborne Co., Kansas, USA p. 4A |
||
Census | 1925 | Alton, Osborne Co., Kansas, USA [9] |
1925 Kansas state census, Alton, Osborne Co., Kansas, USA p. |
||
Census | 1930 | Alton, Osborne Co., Kansas, USA [10] |
1930 U.S. census, Alton, Osborne Co., Kansas, USA p. 3B |
||
Residence | Jul 1933 | Alton, Osborne Co., Kansas, USA [4] |
Residence | May 1961 | Osborne, Osborne Co., Kansas, USA [1] |
Death | 10 Nov 1981 | Wichita, Sedgwick Co., Kansas, USA |
Burial | 16 Nov 1981 | Wichita, Sedgwick Co., Kansas, USA |
Person ID | I101 | Rumsey/Ballou Family Tree |
Last Modified | 4 Jan 2014 |
Father | John Thomas Paynter, b. 8 Oct 1860, Washington Co., Ohio, USA d. 30 Jun 1933, Alton, Osborne Co., Kansas, USA (Age 72 years) | |
Mother | Anna Kate Thomas, b. 9 Jul 1866, Oskaloosa, Mahaska Co., Iowa, USA d. 6 May 1961, Downs, Osborne Co., Kansas, USA (Age 94 years) | |
Marriage | 15 Jul 1894 | Osborne, Osborne Co., Kansas, USA [1, 2, 11, 12] |
Family ID | F79 | Group Sheet | Family Chart |
Family | Eddie C. Smith, b. 17 Aug 1895, Edina, Knox Co., Missouri, USA d. 4 Mar 1957, Russell Springs, Logan Co., Kansas, USA (Age 61 years) | |||||||
Marriage | 5 Jul 1937 | Cawker City, Mitchell Co., Kansas, USA | ||||||
Address: M.E. Parsonage | ||||||||
Children |
|
|||||||
Family ID | F81 | Group Sheet | Family Chart | ||||||
Last Modified | 21 Jul 2008 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Photos | John Thomas Paynter and family Clockwise from left: Alice, Anna, Roy, John, Jennie |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.