Our Family's Journey Through Time
| Male Grigsby Eskridge Thomas |
| Birth | 1832 | |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 1859 [1] | |
| Father | ||
| Mother | ||
| Female Martha Bog Slade |
| Birth | 1837 | |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Thomas Bog Slade | F513 Group Sheet | |
| Mother | Anne Jacqueline Blount | F513 Group Sheet | |
| Female Emma Jacqueline Thomas |
| Birth | Columbus, Muscogee Co., Georgia, USA |
|
| Death | ||
| Burial | ||
| Spouse | T. Oscar H. Gamble | F849 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.