Our Family's Journey Through Time
Male William Nixon |
Birth | ||
Death | Yes, date unknown | |
Burial | ||
Marriage | 23 Dec 1810 [1] | Washington Co., Ohio, USA [1] |
Father | ||
Mother |
Female Elizabeth Stephenson |
Birth | 27 Jun 1775 | |
Death | 22 Aug 1852 | Marietta, Washington Co., Ohio, USA |
Burial | Washington Co., Ohio, USA | |
Other Spouse | Jonathan Jennings | F39 | |
Marriage | Mar 1791 | Pennsylvania, USA |
Father | [Unknown] Stephenson | F412 Group Sheet | |
Mother |
Female Sarah Nixon |
Birth | 9 Oct 1811 | |
Death | Yes, date unknown | |
Burial | ||
Spouse | John Chambers | F425 | |
Marriage |
Female Rosanna Nixon |
Birth | 14 May 1813 | |
Death | Yes, date unknown | |
Burial | ||
Spouse | Peter Snider | F426 | |
Marriage |
Male Edward Nixon |
Birth | 13 Jun 1815 | |
Death | Yes, date unknown | |
Burial | ||
Spouse | Hepsie Phelps | F427 | |
Marriage | ||
Spouse | Mary A. Phelps | F428 | |
Marriage |
Female Harriet Nixon |
Birth | 24 Jul 1817 | |
Death | Yes, date unknown | |
Burial | ||
Spouse | Samuel Rightmire | F429 | |
Marriage |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.