Our Family's Journey Through Time
Male Clell Hite |
Birth | 27 Aug 1892 | Huntington Co., Indiana, USA |
Death | 4 Mar 1966 | Huntington Co., Indiana, USA |
Burial | Markle, Huntington Co., Indiana, USA | |
Marriage | ||
Father | Marion Hite | F3453 Group Sheet | |
Mother | Malinda Elmira Forker | F3453 Group Sheet |
Female Cora Edith Watson |
Birth | 12 Mar 1890 | Huntington Co., Indiana, USA |
Death | 1931 | Indiana, USA |
Burial | Markle, Huntington Co., Indiana, USA | |
Father | ||
Mother |
We make every effort to document our research. If you have something you would like to add, please contact us.