Our Family's Journey Through Time
Male Thomas J. Williams |
Birth | 4 Feb 1849 | Warren Co., Ohio, USA |
Death | 4 Nov 1923 | Wells Co., Indiana, USA |
Burial | Huntington, Huntington Co., Indiana, USA | |
Marriage | ||
Other Spouse | Sarah Ellen Brackney | F3451 | |
Marriage | ||
Other Spouse | Jennie Sleppy | F3452 | |
Marriage | ||
Father | ||
Mother |
Female Amanda O. Forker |
Birth | 1860 | Noble Co., Indiana, USA |
Death | 10 Sep 1899 | Markle, Huntington Co., Indiana, USA |
Burial | Markle, Huntington Co., Indiana, USA | |
Other Spouse | Joseph Wolf | F3441 | |
Marriage | ||
Father | John Jackson Forker | F2434 Group Sheet | |
Mother | Josephine Joanna Fordyce | F2434 Group Sheet |
We make every effort to document our research. If you have something you would like to add, please contact us.