Our Family's Journey Through Time
Male John Robertson |
Birth | Galloway, Scotland | |
Death | 1878 | Le Sueur, Le Sueur Co., Minnesota, USA |
Burial | ||
Marriage | Oct 1854 [1] | Bayham, Ontario, Canada [1] |
Father | ||
Mother |
Female Alice Plowman |
Birth | 1 Jan 1834 | Inverness, Quebec, Ontario, Canada |
Death | 1892 | Grand Forks, Grand Forks Co., North Dakota, USA |
Burial | ||
Other Spouse | Dr. [Unknown] Estabrook | F3091 | |
Marriage | 1880 | Oregon, USA |
Other Spouse | [Unknown] Turner | F3092 | |
Marriage | Oregon, USA | |
Father | William Plowman | F3085 Group Sheet | |
Mother | Margaret Manley | F3085 Group Sheet |
Male George Edward Robertson |
Birth | 1 Oct 1859 | Bayham, Ontario, Canada |
Death | 1 Aug 1896 | Grand Forks, Grand Forks Co., North Dakota, USA |
Burial | ||
Spouse | Elizabeth Hart | F3110 | |
Marriage | Abt 1869 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.