Our Family's Journey Through Time
Male Moses Case |
Birth | 1695 | Lebanon, New London Co., Connecticut, USA |
Death | 6 Sep 1741 | Hebron, Tolland Co., Connecticut, USA |
Burial | ||
Marriage | Aft 1738 [1, 2] | Hebron, Tolland Co., Connecticut, USA [1, 2] |
Other Spouse | Mary Haskins | F2390 | |
Marriage | 23 Jan 1717/18 | Lebanon, New London Co., Connecticut, USA |
Father | Ebenezer Case | F2391 Group Sheet | |
Mother | Patience Draper | F2391 Group Sheet |
Female Eliphalet Cass |
Birth | Abt 1740 | Hebron, Tolland Co., Connecticut, USA |
Death | Yes, date unknown | |
Burial |
Female Mary Case |
Birth | 6 Apr 1742 | Hebron, Tolland Co., Connecticut, USA |
Death | Yes, date unknown | |
Burial |
We make every effort to document our research. If you have something you would like to add, please contact us.