Our Family's Journey Through Time
Male Simon Rumsey |
Birth | 1728 | Southold, Suffolk Co., New York, USA |
Death | 1811 | Goshen, Orange Co., New York, USA |
Burial | ||
Marriage | Abt 1748 [1] | Orange Co., New York, USA [1] |
Father | Simon Rumsey | F1809 Group Sheet | |
Mother | Phebe Rose | F1809 Group Sheet |
Male + John Rumsey |
Birth | Abt 1749 | Goshen Precinct, Orange Co., New York, USA |
Death | 10 Aug 1829 | Fayette, Seneca Co., New York, USA |
Burial | ||
Spouse | Mary Russell | F1812 | |
Marriage | Bef 1770 |
Female Phebe Rumsey |
Birth | 4 Sep 1751 | Goshen Precinct, Orange Co., New York, USA |
Death | 17 Jul 1820 | Monroe, Orange Co., New York, USA |
Burial | ||
Spouse | Isaac Lamereaux | F1813 | |
Marriage |
Male Simon Rumsey |
Birth | 1752 | Goshen Precinct, Orange Co., New York, USA |
Death | Yes, date unknown | |
Burial |
Male David Rumsey |
Birth | Abt 1754 | Goshen Precinct, Orange Co., New York, USA |
Death | 2 Jul 1829 | Warwick, Orange Co., New York, USA |
Burial | Chester Twp., Orange Co., New York, USA | |
Spouse | Abigail Monger | F1814 | |
Marriage | 29 Jan 1787 | Goshen, Orange Co., New York, USA |
Male + Moses Rumsey |
Birth | Jul 1756 | Goshen Precinct, Orange Co., New York, USA |
Death | 1816 | Scipio, Cayuga Co., New York, USA |
Burial | ||
Spouse | Lydia Ann Miller | F1815 | |
Marriage | 28 Apr 1785 | Monroe, Orange Co., New York, USA |
Spouse | Cynthia Mosher | F1816 | |
Marriage | Between 1805 and 1809 |
Male + Jonathan Rumsey |
Birth | Dec 1757 | Goshen Precinct, Orange Co., New York, USA |
Death | Mar 1834 | Cornwall, Orange Co., New York, USA |
Burial | ||
Spouse | Jemima Wilson | F1818 | |
Marriage | Abt 1795 | Orange Co., New York, USA |
Male + James Rumsey |
Birth | Abt 4 Apr 1759 | Goshen, Orange Co., New York, USA |
Death | 22 Aug 1842 | Enfield, Tompkins Co., New York, USA |
Burial | Enfield, Tompkins Co., New York, USA | |
Spouse | Martha Horton | F1820 | |
Marriage | 13 Sep 1784 | Monroe, Orange Co., New York, USA |
Spouse | Martha [Unknown] | F1821 | |
Marriage | Between 1830 and 1835 |
Male + Isaac Rumsey |
Birth | 16 Sep 1763 | Goshen Precinct, Orange Co., New York, USA |
Death | Between 24 Aug 1829 and 27 Nov 1829 | Enfield, Tompkins Co., New York, USA |
Burial | ||
Spouse | Jane Keene | F1855 | |
Marriage | Bef 1798 |
Female Ruth Rumsey |
Birth | 12 May 1764 | New Cornwall, Orange Co., New York, USA |
Death | 27 Aug 1841 | Goshen, Orange Co., New York, USA |
Burial | ||
Spouse | Samuel Davis | F1856 | |
Marriage |
Female Jemima Rumsey |
Birth | 1765 | New Cornwall, Orange Co., New York, USA |
Death | Aft 1830 | |
Burial | ||
Spouse | Ephraim Hurlbert | F1857 | |
Marriage | 19 Oct 1788 | Goshen, Orange Co., New York, USA |
Male + Nathan Rumsey |
Birth | 8 Jul 1767 | New Cornwall, Orange Co., New York, USA |
Death | 23 May 1817 | Monroe Twp., Orange Co., New York, USA |
Burial | ||
Spouse | Elizabeth Earle | F1858 | |
Marriage | Bef 1788 |
Male + Joshua Rumsey |
Birth | 14 Jun 1768 | New Cornwall, Orange Co., New York, USA |
Death | 27 Mar 1826 | Colchester, Delaware Co., New York, USA |
Burial | ||
Spouse | Rachel Stephens | F1951 | |
Marriage | 9 Apr 1789 | New Windsor, Orange Co., New York, USA |
Male + Nathaniel Rumsey |
Birth | Abt 1770 | New Cornwall, Orange Co., New York, USA |
Death | Bef Jul 1829 | Marion Co., Ohio, USA |
Burial | ||
Spouse | Elizabeth Rider | F1859 | |
Marriage | Bef 1794 |
Male + Jeremiah Rumsey |
Birth | 9 Oct 1772 | New Cornwall, Orange Co., New York, USA |
Death | 18-30 Jul 1861 | Monroe, Orange Co., New York, USA |
Burial | Highland Mills, Orange Co., New York, USA | |
Spouse | Esther Earle | F1860 | |
Marriage | 29 Jan 1795 | |
Spouse | Fannie Rumsey | F1861 | |
Marriage | 1814 | |
Spouse | Elizabeth Wells | F1862 | |
Marriage | 7 Jan 1829 | Warwick, Orange Co., New York, USA |
Male + William Rumsey |
Birth | 9 May 1774 | New Cornwall, Orange Co., New York, USA |
Death | Between Mar 1843 and 1846 | Tompkins Co., New York, USA |
Burial | Enfield, Tompkins Co., New York, USA | |
Spouse | Phebe Rider | F1864 | |
Marriage | Bef Abt 1806 |
We make every effort to document our research. If you have something you would like to add, please contact us.