Our Family's Journey Through Time
| Male Robert Pollard |
| Birth | Bennington, King & Queen Co., Virginia, USA |
|
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 1694 | |
| Father | Robert Pollard | F1383 Group Sheet | |
| Mother | ||
| Female Elizabeth Baylor |
| Birth | ||
| Death | Yes, date unknown | |
| Burial | ||
| Father | John Baylor | F1384 Group Sheet | |
| Mother | ||
| Male + Joseph Pollard |
| Birth | 1701 | Bennington, King & Queen Co., Virginia, USA |
| Death | 26 Dec 1791 | Ceres, Goochland Co., Virginia, USA |
| Burial | ||
| Spouse | Priscilla Holmes | F1199 | |
| Marriage | 1724 | |
We make every effort to document our research. If you have something you would like to add, please contact us.