Our Family's Journey Through Time
Male George Pudsey |
Birth | Abt 1545 | Langley, England |
Death | Yes, date unknown | |
Burial | ||
Marriage | ||
Father | Robert Pudsey | F1369 Group Sheet | |
Mother | Elinor Harman | F1369 Group Sheet |
Female Matilda Cotton |
Birth | Abt 1545 | Bolde, Staffordshire, England |
Death | Yes, date unknown | |
Burial | ||
Father | ||
Mother |
Female + Dorothy Pudsey |
Birth | Abt 1580 | |
Death | Yes, date unknown | |
Burial | ||
Spouse | Gawin Grosvenor | F1339 | |
Marriage |
We make every effort to document our research. If you have something you would like to add, please contact us.