Our Family's Journey Through Time
( ! ) Warning: Undefined array key "biological" in /var/www/rumseyfamily.com/current/public/familychart.php on line 431 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0004 | 439328 | {main}( ) | .../familychart.php:0 |
2 | 0.0495 | 712544 | getfamily( $tree = 'rums01', $familyID = 'F211', $personID = '' ) | .../familychart.php:44 |
3 | 0.0587 | 740544 | getOtherFamilies( $tree = 'rums01', $personID = 'I644', $familyID = 'F211' ) | .../familychart.php:151 |
We make every effort to document our research. If you have something you would like to add, please contact us.