( ! ) Warning: Undefined array key "biological" in /var/www/rumseyfamily.com/current/public/familychart.php on line 431 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 439320 | {main}( ) | .../familychart.php:0 |
2 | 0.0034 | 672344 | getfamily( $tree = 'rums01', $familyID = 'F3147', $personID = '' ) | .../familychart.php:26 |
3 | 0.0099 | 700848 | getOtherFamilies( $tree = 'rums01', $personID = 'I8846', $familyID = 'F3147' ) | .../familychart.php:151 |
Our Family's Journey Through Time
Carlton George Rumsey (1897-1980) |
Donna Choinere (1906-1997) |
Hartis Rumsey (1919- ) |
Viola Marie Rumsey (1920-1922) |
Robert P. Emerson (1921-1998) |
We make every effort to document our research. If you have something you would like to add, please contact us.