( ! ) Warning: Undefined array key "biological" in /var/www/rumseyfamily.com/current/public/familychart.php on line 431 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0002 | 439456 | {main}( ) | .../familychart.php:0 |
2 | 0.0028 | 672528 | getfamily( $tree = 'rums01', $familyID = 'F211', $personID = '' ) | .../familychart.php:26 |
3 | 0.0125 | 701008 | getOtherFamilies( $tree = 'rums01', $personID = 'I644', $familyID = 'F211' ) | .../familychart.php:151 |
Our Family's Journey Through Time
We make every effort to document our research. If you have something you would like to add, please contact us.