Our Family's Journey Through Time
( ! ) Warning: Undefined array key "birthdate" in /var/www/rumseyfamily.com/current/public/descendtables.php on line 163 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0002 | 446640 | {main}( ) | .../descendtables.php:0 |
2 | 0.0090 | 730944 | getIndividual( $key = 'I21998', $sex = 'M', $level = 2, $trail = 'I21998' ) | .../descendtables.php:280 |
3 | 0.0126 | 792288 | getIndividual( $key = 'I21975', $sex = 'F', $level = 3, $trail = 'I21998,F800,I21975' ) | .../descendtables.php:135 |
4 | 0.0167 | 849416 | getIndividual( $key = 'I21965', $sex = 'F', $level = 4, $trail = 'I21998,F800,I21975,F7990,I21965' ) | .../descendtables.php:135 |
5 | 0.0179 | 905536 | getIndividual( $key = 'I21970', $sex = 'M', $level = 5, $trail = 'I21998,F800,I21975,F7990,I21965,F785,I21970' ) | .../descendtables.php:135 |
6 | 0.0182 | 939944 | getVitalDates( $row = ['allow_living' => TRUE, 'allow_private' => TRUE] ) | .../descendtables.php:92 |
( ! ) Warning: Undefined array key "altbirthdate" in /var/www/rumseyfamily.com/current/public/descendtables.php on line 165 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0002 | 446640 | {main}( ) | .../descendtables.php:0 |
2 | 0.0090 | 730944 | getIndividual( $key = 'I21998', $sex = 'M', $level = 2, $trail = 'I21998' ) | .../descendtables.php:280 |
3 | 0.0126 | 792288 | getIndividual( $key = 'I21975', $sex = 'F', $level = 3, $trail = 'I21998,F800,I21975' ) | .../descendtables.php:135 |
4 | 0.0167 | 849416 | getIndividual( $key = 'I21965', $sex = 'F', $level = 4, $trail = 'I21998,F800,I21975,F7990,I21965' ) | .../descendtables.php:135 |
5 | 0.0179 | 905536 | getIndividual( $key = 'I21970', $sex = 'M', $level = 5, $trail = 'I21998,F800,I21975,F7990,I21965,F785,I21970' ) | .../descendtables.php:135 |
6 | 0.0182 | 939944 | getVitalDates( $row = ['allow_living' => TRUE, 'allow_private' => TRUE] ) | .../descendtables.php:92 |
( ! ) Warning: Undefined array key "deathdate" in /var/www/rumseyfamily.com/current/public/descendtables.php on line 169 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0002 | 446640 | {main}( ) | .../descendtables.php:0 |
2 | 0.0090 | 730944 | getIndividual( $key = 'I21998', $sex = 'M', $level = 2, $trail = 'I21998' ) | .../descendtables.php:280 |
3 | 0.0126 | 792288 | getIndividual( $key = 'I21975', $sex = 'F', $level = 3, $trail = 'I21998,F800,I21975' ) | .../descendtables.php:135 |
4 | 0.0167 | 849416 | getIndividual( $key = 'I21965', $sex = 'F', $level = 4, $trail = 'I21998,F800,I21975,F7990,I21965' ) | .../descendtables.php:135 |
5 | 0.0179 | 905536 | getIndividual( $key = 'I21970', $sex = 'M', $level = 5, $trail = 'I21998,F800,I21975,F7990,I21965,F785,I21970' ) | .../descendtables.php:135 |
6 | 0.0182 | 939944 | getVitalDates( $row = ['allow_living' => TRUE, 'allow_private' => TRUE] ) | .../descendtables.php:92 |
( ! ) Warning: Undefined array key "burialdate" in /var/www/rumseyfamily.com/current/public/descendtables.php on line 171 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0002 | 446640 | {main}( ) | .../descendtables.php:0 |
2 | 0.0090 | 730944 | getIndividual( $key = 'I21998', $sex = 'M', $level = 2, $trail = 'I21998' ) | .../descendtables.php:280 |
3 | 0.0126 | 792288 | getIndividual( $key = 'I21975', $sex = 'F', $level = 3, $trail = 'I21998,F800,I21975' ) | .../descendtables.php:135 |
4 | 0.0167 | 849416 | getIndividual( $key = 'I21965', $sex = 'F', $level = 4, $trail = 'I21998,F800,I21975,F7990,I21965' ) | .../descendtables.php:135 |
5 | 0.0179 | 905536 | getIndividual( $key = 'I21970', $sex = 'M', $level = 5, $trail = 'I21998,F800,I21975,F7990,I21965,F785,I21970' ) | .../descendtables.php:135 |
6 | 0.0182 | 939944 | getVitalDates( $row = ['allow_living' => TRUE, 'allow_private' => TRUE] ) | .../descendtables.php:92 |
( ! ) Warning: Undefined array key "personID" in /var/www/rumseyfamily.com/current/public/descendtables.php on line 93 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0002 | 446640 | {main}( ) | .../descendtables.php:0 |
2 | 0.0090 | 730944 | getIndividual( $key = 'I21998', $sex = 'M', $level = 2, $trail = 'I21998' ) | .../descendtables.php:280 |
3 | 0.0126 | 792288 | getIndividual( $key = 'I21975', $sex = 'F', $level = 3, $trail = 'I21998,F800,I21975' ) | .../descendtables.php:135 |
4 | 0.0167 | 849416 | getIndividual( $key = 'I21965', $sex = 'F', $level = 4, $trail = 'I21998,F800,I21975,F7990,I21965' ) | .../descendtables.php:135 |
5 | 0.0179 | 905536 | getIndividual( $key = 'I21970', $sex = 'M', $level = 5, $trail = 'I21998,F800,I21975,F7990,I21965,F785,I21970' ) | .../descendtables.php:135 |
# | Children | Name | Born | Died | Father | Mother | ||
---|---|---|---|---|---|---|---|---|
1 |
| b. Abt 1842 | John Sayles | Betsey Owens | ||||
2 |
| b. Abt 1848 | John Sayles | Betsey Owens | ||||
3 |
| b. 29 Apr 1850 | d. 24 Feb 1923 | John Sayles | Betsey Owens | |||
4 |
| b. Abt 1853 | John Sayles | Betsey Owens |
We make every effort to document our research. If you have something you would like to add, please contact us.