Our Family's Journey Through Time
( ! ) Warning: Undefined array key "birthdate" in /var/www/rumseyfamily.com/current/public/descendtables.php on line 163 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0002 | 445248 | {main}( ) | .../descendtables.php:0 |
2 | 0.0040 | 727864 | getIndividual( $key = 'I21980', $sex = 'M', $level = 2, $trail = 'I21980' ) | .../descendtables.php:280 |
3 | 0.0054 | 791712 | getIndividual( $key = 'I21965', $sex = 'F', $level = 3, $trail = 'I21980,F7990,I21965' ) | .../descendtables.php:135 |
4 | 0.0059 | 847648 | getIndividual( $key = 'I21970', $sex = 'M', $level = 4, $trail = 'I21980,F7990,I21965,F785,I21970' ) | .../descendtables.php:135 |
5 | 0.0060 | 882056 | getVitalDates( $row = ['allow_living' => TRUE, 'allow_private' => TRUE] ) | .../descendtables.php:92 |
( ! ) Warning: Undefined array key "altbirthdate" in /var/www/rumseyfamily.com/current/public/descendtables.php on line 165 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0002 | 445248 | {main}( ) | .../descendtables.php:0 |
2 | 0.0040 | 727864 | getIndividual( $key = 'I21980', $sex = 'M', $level = 2, $trail = 'I21980' ) | .../descendtables.php:280 |
3 | 0.0054 | 791712 | getIndividual( $key = 'I21965', $sex = 'F', $level = 3, $trail = 'I21980,F7990,I21965' ) | .../descendtables.php:135 |
4 | 0.0059 | 847648 | getIndividual( $key = 'I21970', $sex = 'M', $level = 4, $trail = 'I21980,F7990,I21965,F785,I21970' ) | .../descendtables.php:135 |
5 | 0.0060 | 882056 | getVitalDates( $row = ['allow_living' => TRUE, 'allow_private' => TRUE] ) | .../descendtables.php:92 |
( ! ) Warning: Undefined array key "deathdate" in /var/www/rumseyfamily.com/current/public/descendtables.php on line 169 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0002 | 445248 | {main}( ) | .../descendtables.php:0 |
2 | 0.0040 | 727864 | getIndividual( $key = 'I21980', $sex = 'M', $level = 2, $trail = 'I21980' ) | .../descendtables.php:280 |
3 | 0.0054 | 791712 | getIndividual( $key = 'I21965', $sex = 'F', $level = 3, $trail = 'I21980,F7990,I21965' ) | .../descendtables.php:135 |
4 | 0.0059 | 847648 | getIndividual( $key = 'I21970', $sex = 'M', $level = 4, $trail = 'I21980,F7990,I21965,F785,I21970' ) | .../descendtables.php:135 |
5 | 0.0060 | 882056 | getVitalDates( $row = ['allow_living' => TRUE, 'allow_private' => TRUE] ) | .../descendtables.php:92 |
( ! ) Warning: Undefined array key "burialdate" in /var/www/rumseyfamily.com/current/public/descendtables.php on line 171 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0002 | 445248 | {main}( ) | .../descendtables.php:0 |
2 | 0.0040 | 727864 | getIndividual( $key = 'I21980', $sex = 'M', $level = 2, $trail = 'I21980' ) | .../descendtables.php:280 |
3 | 0.0054 | 791712 | getIndividual( $key = 'I21965', $sex = 'F', $level = 3, $trail = 'I21980,F7990,I21965' ) | .../descendtables.php:135 |
4 | 0.0059 | 847648 | getIndividual( $key = 'I21970', $sex = 'M', $level = 4, $trail = 'I21980,F7990,I21965,F785,I21970' ) | .../descendtables.php:135 |
5 | 0.0060 | 882056 | getVitalDates( $row = ['allow_living' => TRUE, 'allow_private' => TRUE] ) | .../descendtables.php:92 |
( ! ) Warning: Undefined array key "personID" in /var/www/rumseyfamily.com/current/public/descendtables.php on line 93 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0002 | 445248 | {main}( ) | .../descendtables.php:0 |
2 | 0.0040 | 727864 | getIndividual( $key = 'I21980', $sex = 'M', $level = 2, $trail = 'I21980' ) | .../descendtables.php:280 |
3 | 0.0054 | 791712 | getIndividual( $key = 'I21965', $sex = 'F', $level = 3, $trail = 'I21980,F7990,I21965' ) | .../descendtables.php:135 |
4 | 0.0059 | 847648 | getIndividual( $key = 'I21970', $sex = 'M', $level = 4, $trail = 'I21980,F7990,I21965,F785,I21970' ) | .../descendtables.php:135 |
# | Children | Name | Born | Died | Father | Mother | ||
---|---|---|---|---|---|---|---|---|
1 | Yes |
| b. 28 Sep 1869 | d. 26 May 1928 | Harry Dunnill | Cynthia Sayles | ||
2 |
| b. Aug 1872 | Harry Dunnill | Cynthia Sayles | ||||
3 |
| b. Mar 1874 | Harry Dunnill | Cynthia Sayles | ||||
4 | Yes |
| b. 11 Jan 1876 | d. 7 Jun 1947 | Harry Dunnill | Cynthia Sayles |
We make every effort to document our research. If you have something you would like to add, please contact us.