Our Family's Journey Through Time
Matches 851 to 900 of 1,972
# | Notes | Linked to |
---|---|---|
851 | Edward Rumsey, 5-M-W, at home, NY | Rumsey, Edward Montgomery (I9772)
|
852 | Edward W. Dixon, head, M-W-50, married, VA, VA, VA, buyer for Imperal Tobacco Co. | Dixon, Edward Watkins (I6669)
|
853 | Edward W. Dixon, head, M-W-61, married, VA, VA, VA, superintendent at tobacco factory | Dixon, Edward Watkins (I6669)
|
854 | Edward was a tobacconist for the Imperial Tobacco Co. | Abbitt, Edward Ballow (I7660)
|
855 | Edward was killed during the Battle of Morlaix. | Le Despenser, Sir Edward (I2331)
|
856 | Edwin Cass, head, W-M-39, Jan 1861, married, IL, NY, ME, day laborer | Cass, Edwin B. (I6281)
|
857 | Edwin H. Cass, son, M-W-19, single, KS, IL, IL | Cass, Edwin H. (I7469)
|
858 | Edwin John Williams, son, single, M-4, born in Llanover, Monmouthshire, Wales | Williams, Edwin John (I6018)
|
859 | Edwin Otis, 1-M-W, OH | Otis, Edward (I2384)
|
860 | Eight children were born to the couple. | Craig, S. (I1598)
|
861 | Elaine H. McGerty, daughter, F-W-16, single, CA, KS, KS | McGerty, Elaine H. (I7966)
|
862 | Elaine J. McGerty, daughter, F-W-26, single, CA, lived at same house in 1935, bookkeeper at retail missionary | McGerty, Elaine H. (I7966)
|
863 | Elaine McGerty, daughter, M[F]-W-5, single, CA, KS, KS | McGerty, Elaine H. (I7966)
|
864 | Elbert Muncie TEMPLIN Obituary DROWNS IN TANK Aged Man Victim of Unusual Accident SEARCHERS FIND BODY Last Seen About an Hour Before the Discovery of the Body in Water Tank The body of Elbert Templin, aged man, was found in a water tank last Thursday at the farm home of his son, Samuel Templin, a few miles northwest of Neligh. The deceased would have been 86 years old had he lived a few days longer. For several years, since the death of his wife, he has made his home with his son. He has been in feeble health for several years and it has been necessary, for this reason, to keep watch over him as he came and went about the farm home. Mr. Templin was away from home Thursday and the last seen of the elder Templin was about an hour before the body was found. Mrs. Templin saw him coming up the path to the house. A little later when he did not come in she looked out to see what had become of him and not seeing him anywhere began a search-around. Not seeing any trace of him she called on some of the neighbors to look out for the old gentleman. A scouring of the neighborhood revealed no trace and finally someone passed by the water tank in the farmyard and found the body. The tank was only about half full of water, but he evidently had fallen in and in his enfeebled condition was unable to get erect or get out. The body had been in the water too long to revive him. He was the father of fourteen children, all of whom are living. The funeral services were held in O'Neill Monday and interment was in the O'Neill cemetery beside that of his wife. Elbert Templin was born in Washington County, Tenn., Feb. 20, 1847 and died at Neligh, Nebr. on Feb. 23, 1933, age 86 years, 11 mo. and 23 days. He came from a family of 12 children, being a son of John and Hannah (Brown) Templin. His boyhood days were spent in his native state of Tennessee where he grew to manhood. On November 23, 1870 he was united in marriage to Mary Malinda May. They continued to make their home there until the year 1881 when they came to Nebraska, first locating at Brock, in Nemaha county. After a year's residence there, they moved to Jefferson County, Nebraska, and settled on a farm near Reynolds. In that community they resided for 28 years, removing to O'Neill, Nebr., in the spring of 1910. Mrs. Templin's death occurred at O'Neill September 13, 1910. For more than 23 years, since the death of his companion and helpmate, he has made his home most of the time with his son and daughter-in-law, Mr. and Mrs. Samuel Templin, but at times with some of the other children. About 8 years of this period was spent at O'Neill and for the past 13 years he has lived in this community. Fourteen children were born to Elbert and Mary Malinda (May) Templin, all of whom at this time are living, the eldest now 61 years of age and the youngest 40 years of age, a notable family record. The children are: Eugene Templin, Hubbell, Nebr; Mrs. Pearl Huston, New Sarepta, Alberta, Canada; Frank Templin, Eldorado, Kan.; Estella Krebeck, Neligh, Nebr.; Wallace G. Templin, Neligh; William G. Templin, Spokane, Wash.; E. L. Templin, Shelton, Nebr.; R. G. Templin, Fort Worth, Tex.; Sam O. Templin, Neligh; Clem T. Templin, Kansas City, Mo.; Maggie Lang, Alexandria, Nebr.; Ruby Priefert, Reynolds, Nebr.; Bernie Templin, Reynolds, Nebr.; and Allie McCall, Lincoln, Neb. Mr. Templin knew what it was to undergo hardships and privations. He worked hard, not only in his younger years, but was active even in his declining years. He was a good husband and father and lived according to the teachings of his Maker and the Ten Commandments. He was upright fair and honest in all his dealings with men and his word was as good as a bond. No more will we feel the grasp of his vanished hand or hear his voice which is stilled, but we are comforted for we know that he was pure in heart and lived a good Christian life. Both Mr. Templin and his good wife united with the Baptist church at Reynolds, Nebraska, in 1910. We cannot help but feel that the world is just a little better because Elbert Templin was priveleged to live and labor in it for many long years. Besides the large family of grown children, he leaves 37 grand-children and 9 great grand-children, as well as a host of other relatives and friends. | Templin, Elbert Muncie (I9205)
|
865 | Eliza A. Skillin, head, F-W-72, single, NY, Ireland, Ireland | Skillin, Eliza Ann (I6118)
|
866 | Eliza J. Edgar, 15-F-W, IL | Edgar, Elizabeth Jane (I555)
|
867 | Eliza Rumsey, 28-F-W, at home, NY | Farmer, Eliza C. (I9761)
|
868 | Elizabeth Crowell, 13-F-W, at home, NC | Crowell, Elizabeth (I9518)
|
869 | Elizabeth died unmarried and very aged. | Kingsley, Elizabeth (I4427)
|
870 | Elizabeth H. Easley, 58-W | Ballou, Elizabeth Hobson (I6662)
|
871 | Elizabeth J. Edgar, 27-F-W, IL | Edgar, Elizabeth Jane (I555)
|
872 | Elizabeth Stephenson's father emigrated from Ireland and settled in DE, later moving to PA. | Stephenson, [Unknown] (I1055)
|
873 | Elizabeth T. Robinson, 11-F-W, VA | Robinson, Elizabeth Taylor (I2567)
|
874 | Elizabeth was a good woman and was endowed with more than ordinary powers of mind. She possessed the love of all her children and step-children, to whom she strove to do her duty impartially and faithfully. At the time of her removal to Ohio she was a Presbyterian, but there being no church of that denomination in her locality, she united with the Methodists and retained her connection with that church until her death. She was buried by the side of Jonathan Jennings in sight of their old cabin home, in the old family burying ground, at Hills, Newport Township, Washington County, Ohio. | Stephenson, Elizabeth (I983)
|
875 | Elizabeth was living at the time the bond for her father's estate was signed 1 Feb 1841. | Rumsey, Elizabeth (I6008)
|
876 | Elizabeth Williams, daughter, single, F-1, born in Llanover, Monmouthshire, Wales | Williams, Elizabeth (I6019)
|
877 | Ella Cass, wife, F-W-54, married, IL, VA, IL | [Unknown], Ella (I7466)
|
878 | Ella McGerty, head, F-W-49, married, KS, lived at same house in 1935, house work in private home | Dover, Ella G. (I4689)
|
879 | Ella McGerty, wife, F-W-29, married, KS, OH, NY | Dover, Ella G. (I4689)
|
880 | Ella McGerty, wife, F-W-40, married at 21, KS, OH, PA | Dover, Ella G. (I4689)
|
881 | Ella Scoville, 35-F-W, keeping house, KY | Marshall, Ella (I9373)
|
882 | Elmer P. Veneman, head, M-W-25, single, KS, lived at Pines Bluff, WY in 1935, sorter at potato mill | Veneman, Elmer Tillman (I10626)
|
883 | Elmer T. Veneman, son, M-W-15, single, KS, KS, NE | Veneman, Elmer Tillman (I10626)
|
884 | Elmer Veneman, 5m-M-W | Veneman, Elmer Tillman (I10626)
|
885 | Elmer Veneman, son, M-W-10, single, KS | Veneman, Elmer Tillman (I10626)
|
886 | Elmer Veneman, son, M-W-5, single, KS, KS, NE | Veneman, Elmer Tillman (I10626)
|
887 | Elmora Cass, wife, W-F-33, Oct 1866, married, IL, VA, IL | [Unknown], Ella (I7466)
|
888 | Emily L. Ward, W-F-21, daughter, single, at home, IN, England, Wurtemburg | Ward, Emily L. (I8443)
|
889 | Emily legally changed her name to Emma Lee. | Rutledge, Emily Ivy (I1228)
|
890 | Emily Marshall, 13-F-W, KY | Marshall, Emily (I9458)
|
891 | Emma Hilda Cass, daughter, W-F-9, Sep 1890, single, KS, IL, IL | Cass, Emma Hilda (I7675)
|
892 | Enos was accidently shot while cleaning his gun. | Thomas, Enos (I742)
|
893 | Ernest H. Sylvester, head, M-W-48, married at 24, KS, MN, KS, farmer | Sylvester, Ernest H. (I5297)
|
894 | Ernest R. Sylvester, son, M-W-3/12, single, NY, KS, KS | Sylvester, Ernest Rood (I6274)
|
895 | Ernie Lunsford quoted the following excerpt from a narrative written by Nora Write in January of 1930: "My great grandparents Samuel McConnell and Nancy Buchanan, were married near Pittsburgh, PA in 1795. With a family of three small children, they emigrated on horseback over an unmarked trail, through the forests, and over the mountains, to Wheeling, WV. Their household goods, cooking equipment, etc., was packed on horses. The mother carried little Agnes, who became my great great grandmother, and a smaller child on the horse with her." | McConnell, Samuel (I7178)
|
896 | Essie F. Rumsey, wife, female, white, 41, KS, PA, IL, married | Fullerton, Essie Florence (I521)
|
897 | Essie Rumsey, wife, female, white, 29, married | Fullerton, Essie Florence (I521)
|
898 | Estella L. Cass, daughter, W-F-11, July 1888, single, KS, IL, IL, student | Cass, Estella L. (I7674)
|
899 | Estella M. Brown, daughter, F-W-19, single, KS, OH, WV | Brown, Mary Estella (I6194)
|
900 | Ester F. Skillen, daughter, F-W-1, single, KS, KS, KS | Skillin, Esther Fay (I4699)
|
We make every effort to document our research. If you have something you would like to add, please contact us.