Our Family's Journey Through Time
Matches 1,351 to 1,400 of 1,972
# | Notes | Linked to |
---|---|---|
1351 | Ladovie Viens, M-13, Jul 1898, single, Quebec | Viens, Ladovie (I9233)
|
1352 | Lâeo Viens, M-16, Jul 1895, single, Quebec | Viens, Lâeo (I9232)
|
1353 | Lamoine A. Paden, head, M-W-24, married, KS, lived at Marshall Co., KS in 1935, filling station attendant | Paden, Arthur Lamoine (I411)
|
1354 | Last Will and Testament of Estella Krebeck, of Neligh, Antelope County, Nebraska (See original in the Will Book) I Estella Krebeck, of the City of Neligh, Antelope County, Nebraska, being of sound mind and memory, and knowing the uncertainty of this life, do hereby make, publish and declare this to be my Last Will and Testament in the words and figures, to-wit: I. I hereby revoke all wills, codicils, and other testamentary instruments by me heretofore made. II. I direct my Executrix, hereinafter named, to pay from my personal property, as soon as possible after my death, all of my just debts and claims allowable against my estate. III. I direct that my executrix, hereinafter named, purchase from the assets of my estate a suitable tombstone or marker for my grave, and place the same at my grave. IV. I give, devise and bequeath all of the property of which I die seized, be it either real, personal or mixed to my beloved daughter, Ruby M. Godkin for and during her natural lifetime, with remainder over upon her death to my three grandchildren, Clinton Douglas Godkin, Clarence James Godkin, Jr. and Ruby Estella Godkin, share and share alike. V. I hereby nominate, constitute and appoint my beloved daughter, Ruby M. Godkin, the Executrix of this my last will and testament, and I direct that she be allowed to serve in that capacity upon the furnishing of only a nominal bond. IN WITNESS WHEREOF, I have hereunto set my hand, here, in the City of Neligh, Antelope County, Nebraska, upon the 13th day of September, A.D., 1955, in the presence of Elven A. Butterfield and Marilyn Weyhrich, whom I have requested to become witness to this, my Last Will and Testament. Signature Estella Krebeck, Testatrix We, whose names are hereto subscribed, do hereby certify that we, at the request of Estella Krebeck and in her presence and in the presence of each other, subscribed our names to this instrument for the said Estella Krebeck, which the said Estella Krebeck had signed and had declared to be her last will and testament, and had requested us to become witnesses thereto, knowing that said Estella Krebeck is of sound mind and memory and knowing her to be aware of the full contents of said instrument. Signature Elven A. Butterfield, Neligh, Nebraska, Witness Signature Marilyn Weyhrich, Neligh, Nebraska Witness | Templin, Estella Ida (I9211)
|
1355 | Laura C. McConnell, W-F-10, daughter, single, at home, WV, WV, WV | McConnell, Corena Estella (I6201)
|
1356 | Laura C. Skillin, 9m-W-F | Skillin, Laura C. (I3392)
|
1357 | Laura died during the birth of her first child. | Wiggins, Laura H. (I8034)
|
1358 | Laura May Wells was born in Douglas County Kansas, May 4, 1896. she moved with her parents to Garden County, Nebraska in childhood. Here she grew up and here on May 30, 1916, she was married to Orval E. Hines. For past six years they made their home in Norton County. Two sons and two daughters were born to them, the youngest a babe of only a few weeks when the mother was taken away. Death came Aug. 20, 1924 following a serious operation. Funeral services held in the Christion Church in Norton by C. E. Huff, and burial in Almena Cemetery. She leaves husband and four children, her father and mother four brothers and four sisters. | Wells, Laura Mae Bell (I10642)
|
1359 | Laura Skillin, daughter, F-W-10, single, KS | Skillin, Laura C. (I3392)
|
1360 | Laura Skillin, daughter, F-W-15, single, KS, KS, KS | Skillin, Laura C. (I3392)
|
1361 | Laura Skillin, daughter, F-W-5, single, KS, KS, KS | Skillin, Laura C. (I3392)
|
1362 | Laurence was the first known resident of Ash Rock Township to die in an auto accident. At the age of 25, he was involved in an collision in Woodston. He ws teh son of William G and Anna Bates Thomas and brother to Clifford, Elsie Thomas Hull and Lillian Thomas Meyer. He was married to Sylvia Koontz on Sept 5, 1918. He had been to Denver, searching for employment for the winter months and was planning to move there for the season. He was driving his Buick Roadster when he was struck broadside by a Packard driven by Roy Bonebrake. The Buick rolled over and Laurence was pinned underneath, he suffered interal injuries and was taken to the hospital in Corcordia by train where he died the next morning. He left his pregnant wife, Sylvia, who gave birth to a daughter, Christine on March 23, 1923 who was stillborn. Sylvia died six years at the age to 31. It was reported she died of a "broken heart". | Thomas, Laurence Wiliam (I876)
|
1363 | Laurice Ballowe, wife, F-W-23, married, TX, LA, TX | McFarland, Laurice (I6664)
|
1364 | Laurier Viens, M-6, Apr 1905, single, Quebec | Viens, Laurier (I9235)
|
1365 | LaVerna L. Williams, wife, F-W-18, married, NE, lived at Furnas Co., NE in 1935 | Carter, Laverna L. (I10667)
|
1366 | Lawrence moved to OH. | Rumsey, Lawrence (I5001)
|
1367 | Lawrence Smith was a member of the Kings Council and Major of Militia of the county in which he lived. | Smith, Lawrence (I8118)
|
1368 | Leiper M. Robinson, 24-M-W, at home, VA | Robinson, Leiper Moore (I3097)
|
1369 | Leiper M. Robinson, 5-M-W, VA | Robinson, Leiper Moore (I3097)
|
1370 | Lelea died during the evacuation of Richmond. | Whiting, Lelea Sinclair (I8386)
|
1371 | Leo W. Cox,, stepson, M-W-19, single, KS, NE, KS | Cox, Leo William (I6275)
|
1372 | Leona Criner, daughter, M-W-29, married, KS, same house | Skillin, Leona (I6147)
|
1373 | Leona Skillin, daughter, F-W-18, single, NE, KS, NE | Skillin, Leona (I6147)
|
1374 | Leona Skillin, daughter, F-W-7, single, KS, KS, NE | Skillin, Leona (I6147)
|
1375 | Leonara C. Skillin, 27-F-W, NY, NY | [Unknown], Leonara C. (I7619)
|
1376 | Leonara C. Skillin, wife, F-W-47, married, NY, Ireland, NY | [Unknown], Leonara C. (I7619)
|
1377 | Leonide Fontaine, M-12, single, son, Quebec | Fontaine, Leonide (I9258)
|
1378 | Leonora C. Skillin, wife, W-F-34, Oct 1863, married 9 years, 3 of 3 children living, NY, Ireland, NY | [Unknown], Leonara C. (I7619)
|
1379 | Leroy D. Garrison, 14-M-W, TN | Garrison, Leroy D. (I21910)
|
1380 | LeRoy served in the U.S. Navy. | Overland, LeRoy Arnold (I6256)
|
1381 | Lester and his family moved to Topeka in 1951, where he remained until his death on 11 Jan 1975. | Bonjour, Lester Miles (I6307)
|
1382 | Lester Pitman, son, M-W-4, single, KS, KS, KS | Pitman, Lester (I6184)
|
1383 | Lewis Brown, father-in-law, M-W-75, widowed, OH, Germany, Germany | Brown, Lewis (I107)
|
1384 | Lewis Brown, M-W-54, widowed, Ohio, Germany, Germany, farmer | Brown, Lewis (I107)
|
1385 | Lewis was a member of the House of Burgesses. | Burwell, Lewis (I2656)
|
1386 | Lewis was Sergeant Major of Militia, which was an honorary position at that time. | Burwell, Lewis (I2601)
|
1387 | Lillie Ward, W-F-19, daughter, single, clerk in store, IN, England, Wurtemburg | Ward, Lillie Caroline (I6630)
|
1388 | Linda was married and divorced. | Saltzman, Linda (I1237)
|
1389 | Liticia Crowell, 8/12-F-W, AR | Crowell, Luticia (I9521)
|
1390 | Little is known of Oliver Rumsey. Probably the following official record refers to him: "Return No. 1 of commissioned & Warrant Officers, on Board the U.S. Ship Essex, commanded by Edward Preble, Esq., in the Service of the U.S. - made at New York, this 14th day of May, 1801... Oliver Rumsey - Carpenter - not known when he entered service or left; Notes & Remarks: 'Last appearance.'" | Rumsey, Oliver (I5135)
|
1391 | Little Martha Dead Little Martha Skillin, the 4 year old daughter of Mr. and Mrs. Robert Skillin, passed away about 5:00 o'clock this morning, at the family home near Irving, after several months of the most intense suffering from concer [cancer] of the face. The little one's trouble started about a year ago as the result of a bruise on one cheek, and while physicians did all in heir [their] power to prevent it, cancer soon developed and the past few months have been most terrible for the little child as well as for her loving parents and other relatives, who used every means to relieve her sufferings, but all was in vain, and the end came this morning. The funeral services will be held at the First Methodist church in this city at 2:30 o'clock Wednesday afternoon with burial in the Frankfort cemetery. | Skillin, Martha (I7398)
|
1392 | Lived for many years with her daughter Trudy. | Crowell, Mary L. (I9196)
|
1393 | At least one living or private individual is linked to this note - Details withheld. | Rumsey, A.L. (I524)
|
1394 | Louis Brown, head, W-M-45, Dec 1854, widowed, WV, Germany, Germany, farmer | Brown, Lewis (I107)
|
1395 | Louis Fontaine, M-3, single, son, Quebec | Fontaine, Louis (I9261)
|
1396 | Louis Fontaine, M-36, married, head, Quebec, farmer | Fontaine, Louis (I9208)
|
1397 | Louis was the Portuguese Consul at Phildadelphia. | Podeslad, Louis (I8313)
|
1398 | Louise B. Jones, daughter, F-W-3 11/12, single, VA, VA, MI | Jones, Louise Beverley (I6628)
|
1399 | Lovicoy Garrison, 7-F-W, MS | Bond, Lovicoy (I21907)
|
1400 | Loyd Skillen, son, M-W-2, single, KS, KS, MO | Skillin, Loyd W. (I7438)
|
We make every effort to document our research. If you have something you would like to add, please contact us.