Our Family's Journey Through Time
Matches 1 to 50 of 1,972
# | Notes | Linked to |
---|---|---|
1 | Charles Edwin Paynter was born in Washington County, Ohio, October 8th, 1872. He passed away at his home in Alton, Kansas, November 24, 1944, at the age of 72 years, one month and sixteen days. Like so many others of his age, in the middle-west, Mr. Paynter was born of pioneer parents. His father, Daniel Paynter was born in England, his mother Helen Patterson Paynter, in West Virginia. The couple was married in Ohio and there the seven children were born. In 1879 the Paynter family came to Kansas, to take a homestead in Grant Township, Osborne county. On this farm the children grew up, suffering meanwhile the many usual hardships of pioneers, hardships interesting to the present generation as a tale that is told, but bitter experiences to those undergoing them. The better things of life, and palatable food, often could not be had at any price. Charles Edwin, least robust of the family in this respect, found eating the rough pioneer food especially difficult. But here he gre to manhood, and is is interesting to note that at the time of his death, he was the onwer of the parental homestead. Six of the seven children of Daniel and Helen Paynter, lived to grow up, marry and rear families. John and James, the two oldest sons have been dead many years. With the passing of Charles Edwin, only three of the original Paynter family, remain. They are Will and Mattie (Mrs. B. W. Miller) of Alton, and Albert ("A.J." as he is familiarly known) of Wichita. On April 17th, 1900, Charles Edwin Paynter was married to Miss Dollie E. Boyd, daughter of another pioneering family of the vicinity. He made a home for his bride on a farm he already had purchased in Grant Township. This farm was the family home for a number of years and there three of the four children were born. Afterward, for short periods, the family lived in Alton, and back on the home farm between times. The youngest child, Raymond was born in Alton. Eventually, in 1913, Mr. Paynter moved to Alton permanently, where he engaged in various mercantile enterprises for many years, though continuing to be a farm owner and manager. The children are: Edward E. whose home is Payette, Idaho; Helen Elizabeth, a professional dietitian, at present of the home, having helped care for her father through the months of his last illness; Harley A. of Twin Falls, Idaho; and Pvt. Charles Raymond Paynter, of the Army Medical Corps, Camp Gruber, Okla. All of the children, and their mother, survive the father and husband. All of the members of the immediate family were present at the last rites for Mr. Paynter, escept Harley, who recently had suffered a severe illness and was unable to make the strenuous journey from his home in Idaho. There are four grandchildren: Lieut. Charles Johnson Paynter, of the Army Air Corops, and the younger brother Kent S. Paynter, sons of Mr. and Mrs. E. E. Paynter. Chas. Paynter, pilot of a P-38 Fighter Plane, in active service over enemy territory was somewhere in Belgium at the time of his grandfather's death. He was graduated as an air pilot in January, 1944 and at the time of his graduation was married to Miss Ruth Yager, of Payette, Idaho. The other grandchildren are Maren Lynn Paynter daughter of Mr. and Mrs. Harley Paynter and Richard Joseph Paynter son of Pvt. and Mrs. Raymond Paynter, of Manhattan, Kansas. Only his youngest grandchild, was present for his grandfather's funeral services. Through hard work and thrift and enterprise C. E. Paynter became a prosperous farm owner and business man, an oustanding individual of his generation in his home community. Besides his natural aptitudes, his devotion to, and proide in , his family as a whole, contributed to his success. He was ambitious for his children wishing to provide for them the best of education and experience looking to their individual futures. A good many years ago, even then not in the best of health, Mr. Paynter retired from active business, devoting only the time necessary for that prupose to managing the affairs of his real estate and other investments. A part of the time that the youngest children were students at Kansas State College, Mr. and Mrs. Paynter lived in Manhattan. Mr. Paynter's hobby was gardening. His vegetables, his flowers, his nursery of young trees, flourished under his enthusiastic care. The winters of these later years, Mr. and Mrs. Paynter usually spent in warner climes than Kansas. Most often in Southern Texas where "C.E." spent much of his time at ocean fishing, a sport he much enjoyed. But his Alton neighbors of long-standin gknew when spring had come, not by the arrival of the first robin but by the appearance of Charley Paynter, happily home again to the neighborhood he loved, hurrying the rounds with friendly greetings, then hurrying home to prepare his hot-beds. In the spring of 1942, Mr. Paynter suffered a slight paralysis, partially affecting his vision. A year later, in the spring of 1943, at which time he became very seriously ill, the paralysis extended to the peech centers. Although after several weeks his general health improved, and he was able to be up and about again, almost to the time of his death, he never fully recovered the power of speech. Late in November, 1944 he suffered another paralyzing stroke, which prived fatal within a few days. At the time of his passing, the evening of Friday, November 24th, his devoted wife and daughter, Helen and his brother Will and Sister Mattie, were with with him to ease his last hours. Last rites for Charles Paynter, from that group of Alton's older citizens, of whom few remain, were conducated Tuesday afternoon, November 28th at the Alton M. E. Church. The Rev. Glenn Claycamp, pastor of the church for many years and until recently, officiated. Mr. Paynter's last resting place is in pleasant Summer cemetery, high ground, north of Alton, over-looking the town and the bluffs of the Solomon river. | Paynter, Charles Edwin (I785)
|
2 | Esther F. Adkins, 78, Blue Rapids died Friday, May 16, 1997, at her home. Services were at 10 a.m. Thursday, May 22, at the Terry Chapel and Funeral Home, Blue Rapids. The Rev. Paul Wolf officiatied. The congregation sang "When the Roll is Called up Yonder" and "In the Garden," accompanied by organist Luree Gallup. Pallbearers were James Tillotson, David Tillotson, Steven Padgett, Harry Blaske, Bob Skillin and Billy Skillin. Burial was in Greenwood Cemetery south of Blue Rapids. She was born Jan. 18, 1919, in Frankfort, the daughter of Robert and Alva Scovill Skillin. She graduated from Irving High School in 1936. She married Ralph L. Adkins Oct. 21, 1944, in Smith Center. She was a homemaker. Preceding her in death were her parents; her husband on July 1, 1983; two brothers, William Skillin and Harold Skillin; two sisters, Ruth Padgett and Martha Skillin; one grandson and one great-grandson. Survivors are two son, Larry Adkins, Hyram, Utah, and Arnold Adkins, Blue Rapids; one daughter, Martha Terry, Seneca; 18 grandchildren; and many great-grandchildren. | Skillin, Esther Fay (I4699)
|
3 | Funeral for Naomi Helen Chapman Kitterman, 84 will be 10 a.m. Wednesday at Price & Sons Funeral Home, Scott City, with the Rev. Lynne Smith officiating. Burial will be in Scott County Cemetery, Scott City. Mrs. Kitterman died Sunday, June 21, 1998 at Garden Valley Retirement Village, Garden City. She was born June 26, 1913 at Collyer, the daughter of John Edgar and Olive Dutt Brown. On Nov. 29, 1934 she married Virgil T. Chapman at Manhattan. He died April 2, 1987 at Scott City. On Sept. 29, 1990 she married Paul Kitterman at Scott City. He died Jan. 6, 1995 at Scott City. She was also preceded in death by two brothers and one sister. Mrs. Kitterman lived in Scott City for several years, moved to Ashland for 25 years andcreturned to Scott City in 1987. A homemaker, she was a member of the First United Methodist Church. She is survived by two daughters, Bonnie Bruner and Connie Kessler both of Garden City, a sister, Nola Mae Jones, Hutchinson; six grandchildren and five great grandchildren. Funeral Services, Price & Sons Funeral Home, Scott City 10 a.m. Wednesday, June 24, 1998. Officiant Rev. Lynne Smith, First Baptist Church. Honorary Pallbearers, Bill Black, Jim Jones, Coy Rose, Herman Hearson, Clarence Tucker. Active Pallbearers, Rick Bruner, Trevor Funk, Leroy Koehn, Gary Turley, Lewis Brown. Internment Scott County Cemetery. | Brown, Naomi Helen (I6217)
|
4 | In the name of God, amen: I Samuel Smith, of the town of Monroe in the County of Orange & State of New York, considering the uncertainty of this mortal life; and being of sound and perfect mind and memory (Blessed by Almighty God for the same) do make and publish this my last will and testament in manner and form following. First, I do will and order that all my lawful debts and funeral charges be paid out of my personal property, then I give unto my grandson David Smith (son of David Smith, deceased) of the residue of my personal property, the sum of one dollar. I then do give and bequeath all the rest residue and remainder of my personal property unto my three daughters Elinor Halbert, Hannah C. Mickins and Ann Hunter (to be equally divided) excepting the best coverlet which belongs to the bead on which I sleap that I do give to my daughter Ann Hunger and the bead on which I sleap with the residue of the bedding belonging thereto I do give and bequath it unto my grand daughter Martha Mickens. These personal lagacies I will and order shall be paid to the said respective legatees within one year after my decease. As to my freehold estate I give and devicse to my two sons James smith and William Jesse Smith and to my two grandsons Samuel Smith and William Smith their heirs and assigns. All that part of my homestead farm lying within the following described boundaries (as lately marked out by myself & my son Hopkins Smith & the Rev. Hosea Ball) beginning at the corner of Robert Arnold & Joseph FitzGeralds land in the sotherly line of my farm, thence running a straight course northerasterly to a small white ash tree (blazed and notched on two sides) standing on the north bank of a brook & near the road tha tleads from my dwelling house to the valley road; thence along down the brook to a small rock oak tree (blzed & noched on two sides) standing on the north bank of said brook by a fall of the waters and near the road that leds to the valley road; thence a straight course northerly to a Rock oak tree (blazed and noched on two sides) standing on a high bank on the westerly side of a small rill of water & a few rods to the south from an old fence; thence a straight course northeasterly across said rill of water near a large sugar maple tree standing at the north and of a large rock or ledge to an iron wood tree (blazed and noched on two sides) standing in the woods a little to the west of an old field called the strong lot; thence a straight course northerly to the hickory sapplings (one of which is blazed and noched on two sides standing in the wood near the gap in the fence that leads from side hill lot into spring lot; thence a straight course to a sugar maple tree blazed & noched on to sides and from thence keeping the same course to John Grays line; thence southerly following my line round to the place of beginning; to have & to hold unto them (the said James Smith, Jesse Smith, Samuel Smith & William Smith) their hiers and assigns forever. The remaining part of my homestead farm I give and devise to my son Moses Smith his hiers and assigns forever upon the conside notion that he, the said Moses Smith shall within three years after my decease pay to my executors the sum of sixty dollars to be added to my personal property and by them disposed of according to the directions I have given above in relation to my personal estate. To have and to hold the same all the rest residue & remainder of my homestead farm not herein otherwise disposed of unto him, the said Moses Smith his heirs and assigns forever. I hereby recognize the children he had by his former wife Patty as well as those he has by the last wife Jane as heirs. Lastly as to all the rest residue & remainder of my freehold estate (together with the residue of my right title & interest in Lot No. 3 in the subdivision of big lot No. 12 being on equal fourth part undivided of said lot No. 3 except seventy acres, in said forth part which I have sold to Peter Townsend Jr. I give and bequeath it unto my two sons Moses Smith & Hopkin Smith their heirs and assigns forever. To have and to hold the same unto them the said Moses Smith and Hopkins Smith their heirs and assigns forever. I do herebyrevoke all former Wills by me made and appoint my son Hopkin Smith and my grand son William Smith executors of this my last will and testament. In Witness Whereof, I hereunto set my hand and seal the first day of March in the year of our Lord on thousand eight hundred and thirty. Samuel Smith L.S. Signed, sealed, published and declared by the above named Samuel Smith to be his last will & Testament in the presence of us who hereunto subscribed our names as witnesses in the presence of the testator. Hosea Ball Austin H. Vail Sarah Ball | Smith, Samuel (I5336)
|
5 | Jay L. Carswell was born March 2, 1895 in Rosemont, Nebraska and passed away at Asbury Hospital in Salina, Kansas on March 22, 1960 at the age of 65 years and 20 days. He was one of a family of six brothers and four sisters whose parents were David Will and Pearl Carswell. He grew to manhood in the close-knit association of this large family, and these family ties grew stronger through the years, and through the suceeding generations, always maintaining a beautiful relationship in times of joy and sorrow. In 1905 he moved to Kansas with his parents where they resided on a farm southwest of Alton. On April 14, 1918 he was united in marriage with Jennie May Paynter. After serving in World War I they established their home on a farm four miles northwest of Alton. To this union six children were born--Dean, who preceeded him in death; Eileen, Harold, Bill, Deryl, and Gayle. Six years ago Jay and Jennie retired from active farm duties and moved into Alton after building a fine new home here. During his lifetime he was known as a prominent farmer and cattleman, an occupation in which he excelled. He loved his cattle which were to him both a business and a hobby. He has been a member of the American Legion since its conception and has been active in civic affairs for the betterment of the community. He has always been interested and active in church work and was a member of the Alton Methodist Church to which he gave many hours of devoted service. He was a loving husband and father whose greatest concern was for his home and family. During his recent severe illness it was his fervent hope that he would return home to be with his family and friends. His jovial spirit and friendly attitude endeared him to old and young alike. In later years one of his great joys was his grandchildren. His son, Dean, was stricken by polio in 1930 and passed away on August 19 at the age of 11. He was also preceded in death by his parents, his sister Irma, and two brothers, Vinton and Clyde. He leaves to mourn his passing his devoted wife Jennie; one daughter, Mrs. Virgil Razak of Wichita; four sons; Harold, Bill, and Deryl of Alton and Gayle of Clay Center; one son-in-law, Virgil; three daughters-in-law, Pattie, Jimmie, and Wilda; nine grandchildren; three sisters; Mrs. Essie Smith of Alton; Mrs. Alta Spoon of Temple City, California; and Mrs. Bernice Holthous of Guide Rock, Nebraska; three brothers; Edwin of Quenemo; Paul of Monterey Park, California; and Keith of Houston, Texas. To these are added other relatives and a host of neighbors and friends who are saddened by his death. | Carswell, Jay Lemuel (I102)
|
6 | Myron L. Littlechild, 59 died Friday, March 20, at a Salina convalecence home where he had lived for about a year. He was born March 9, 1922, at WaKeeney, the son of John and Fannie (Razak) Littlechild. A verteran of World War II, he was the parts manager at a Scott City implement company. On August 1, 1942, he married Anna Denning at Cherryvale. Survivors include his parents of WaKeeney; his wife Anna of the home in Scott City; a son, Mike, Ulysses; four daughters, Myralea Staab Hays, Kathy Fleury and Kim Littlechild, both of Garden City, and Dana Unruh, Scott City; three brothers, Jack, Ellis, and Dale and Kenneth, both of WaKeeney; five sisters, Evelye Tegtmeyer, WaKeeney, Mary Overland, Denver, Barbara Brown, Kansas City, Gladys Jones, Mt. Home, Idaho, and Betty Elder, Portland, Ore.; and eight grandchildren. Funeral services were at 10 a.m. Monday at Christ King Catholic Church, WaKeeney; Fr. .J. Jungwirth officiating burial in the church cemetery. The family suggests memorials to the Kidney Foundation. | Littlechild, Myron LaVerne (I6805)
|
7 | 1) James Rumsey, age 30, male, white, works on farm, born in New York, cannot read or write. 2) Nancy Rumsey, age 28, male, white, keeps house, born in New York, cannot write. 3) James Rumsey, age 6, male, white, born in New York. 4) Phebe Rumsey, age 3, female, white, born in New York. | Rumsey, James W. (I5187)
|
8 | 1) John Williams, 30, England 2) Charles Williams, 10, WI 3) Harrey Williams, 8, WI 4) Neltie Williams, 5, NE 5) Henry Williams, 3, NE It is not certain that the children listed here were children of John Williams. It is currently being assumed since they are listed directly under John Williams, who is in turn listed directly under his parents John and Mary Williams. | Williams, John A. (I6020)
|
9 | 1) Solomon Rumsey, age 75, male, white, works on farm, born in New York, cannot read or write. 2) Phebe Rumsey, age 60, female, white, keeps house, born in New York, cannot read or write. 3) Jefferson Rumsey, age 7, male, white, born in New York. | Rumsey, Solomon S. (I5178)
|
10 | Fleming, Ferryl Arlene (Murray), 81, retired Woodlawn Nursing Home and private duty licensed practical nurse, died Wednesday, May 23, 2001. Service 3:30 p.m. Friday, Lakeview Funeral Home. Survivors: husband, Charles; sons, Jim Murray of Wichita, Dean Murray of Rogers, Ark.; daughters, Bette Adams of Dallas, Jo Ann Williamson of Wichita, Linda Heck of Andover; stepsons, Terry Sr. of Wichita, Larry of Andover; stepdaughters, Rhonda West, Debbie West both of Wichita; 19 grandchildren; 13 great-grandchildren. Memorial established with Andover Cardinal Little League Baseball Team. | Rumsey, Ferryl Arlene (I401)
|
11 | In the Name of God Amen. I Henry Mapes of the Town of Monroe in the County of Orange and State of New York being weak in body but of sound mind and memory (blessed be) do this twentieth day of October in the year of our Lord one Thousand Eight hundred and twelve make and publish this my last will and Testament in manner and form follow that is to say Imprimis I give and bequeath to my Grandson Hezekiah Braffit the su[m] of twenty dollars to be paid to him when he shall arrive to the age of twenty one years to p[ay] with the Interest that may arise thereon which sum of Twenty dollars I direct my son David Ma[pes] to put out at Interest to the best advantage for the use and at the risque of the said Hezekiah, and if the said Hezekiah shoul[d] die before he shall arrive to the said age of twenty one years, I direct that the said sum of twenty dollars whith the the [sic] Interest that shall have been gotten for the same paid to my daughters and grand daughters in the same proportions that I hereafter bequeath [the] residue of my personal estate. Item all the rest and residue of my personal Estate I give an[d bequeath] to my Daughters Ruth Galloway, Abigail Lamorue and Phebe Miller, and to my Grand daug[hters] Cornelia Mapes and Caroline Mapes the twin children of my daughter Sarah Brewster [to] be divided between them in manner and proportions following. To wit to my Daughter Ruth Galloway one thirteenth part of my said personal estate and to my daughter Abigail Lamo[rue] four thirteenth parts of my said peronal estate, and to Daughter Phebe Miller four thir[tee]nth parts of my said personal estate, and to my said Grand daughters Cornelia and Carol[ine] each two thirteenth parts of my said personal estate and and [sice] if it should so happen that if eith[er] of my said Grand Daughters Cornelia or Caroline should die before they arrive to the age of eigh[hteen] years then and [in] that case I direct that the shares of the said Grand Daughter or Grand Daughters so dieing shall be paid and belong to my said Daughter Sarah Brewster, and I direct that my said Daughter Sarah have the use and Interest of the sum or shares which shall belong [to] her said Daughters Cornelia and Caroline until they shall arrive to the age of eighteen y[ears]. and I make Constitute and ordain my said Daughter Sarah Brewster to be my Execu[trix] and my son David Mapes and my good firend [?] Marvin to be my Executors of this my [last] will and that they may retain in their hands all their charges and expences whatsoever i[n] relation to their trust. In Witness whereof I the said Henry Mapes have to this my last will a[nd] Testament set my hand and seal this Twentieth day of October in the yar of our Lord eigh[t] Thousand eight hundred and Twelve. Henry Mapes Signed sealed published and diclared by the said Henry Mapes as and for his last will and Testament in the presence of us who at his requ[est] and in his presence andin the presence of each have subscribed our names as witnesses thereto. John Brooks Jun Ebnezer Seely Richard Marvin | Mapes, Henry (I5145)
|
12 | Lester M. Bonjour, 64, of Topeka died Saturday in a Topeka hospital where he had been admitted the same day. He apparently had a heart attack. He was born September 23, 1910, at Onaga, and lived in Topeka since 1951. He owned and operated the Bonjour Security Service. His wife, the former Helen Banta, survives, as does a son, Marvin Bonjour, his father, Jasper Bonjour, a brother, Melvin Bonjour, a sister, Mrs. Sophia Armstrong, all of Topeka; and five grandchildren. Funeral services were at 1:30 p.m. Tuesday at Penwell-Gabel Funeral Home in Topeka with entombment in Mount Hope Mausoleum Topeka. | Bonjour, Lester Miles (I6307)
|
13 | Mrs. Elise Pauline "Lizzie" Cass, 97, Onaga, died Thursday, February 7, 1991, at Golden Acres nursing home in Onaga. Mrs. Cass had been a seamstress at the Onaga Sportswear Co. She was born December 1, 1893, northwest of Onaga, the daughter of John G. and Pauline F. Abitz Marten, and grew up in the Onaga community. Mrs. Cass was a member of St. Paul's Lutheran Church in Duluth and the Ladies Aid of the church. She was married to Willie H. Cass, April 22, 1914, in Duluth. He died September 9, 1920. She also was preceded in death by an infant son, and a daughter, Mildred Berges, on December 23, 1987. Survivors include a daughter, Luella Wrosch, Wheaton; three sisters, Caroline Falk, Amanda Honig and Olga Marten, all of Onaga; two brothers, Richard Marten, Onaga, and Eitel "Ike" Marten, Hope seven grandchildren; 12 great-grandchildren, and three great-great-grandchildren. Services were at 2 p.m. Sunday, February 10, at St. Paul's Lutheran Church n Duluth. Burial was in Onaga Cemetery. | Marten, Elise Pauline (I6299)
|
14 | SKILLIN, BOYD -- Private services for Boyd Skillin, 81, of Fresno are by Chapel of the Light Funeral Home. Mr. Skillin, a math and science teacher for Fresno Unified School District, died Sunday. Remembrances may be sent to Hinds Hospice, 1616 W. Shaw Ave., Suite C-1, Fresno, CA 93711. | Skillin, Hance Boyd (I7622)
|
15 | William Henry Cass was born on July 17, 1889, at Onaga, Kansas, and departed this life at Denver, Colo., September 9, 1920, at the age of 31 years, 1 month, and 23 days. He was baptized in the St. Paul Lutheran church at Duluth on February 16th, 1890, and united with the church March 28, 1915, and remained a very faithful member until the time of his death. He was an exemplary young man, grew to manhood in this locality, and his life was a commendable one, always doing what his conscience prompted him to do. On April 22d, 1914, he was married to Miss Lizzie Marten. To this union were born three children, on of which preceeded him to the Beyond. For the last few years he has been afflicted with lung trouble. In the hope of regaining his health he went to Colorado last spring. For the last month he was taking treatment in Denver and seemed to be improving until Wednesday morning of last week when he took a sudden relapse and passed away at 11:30 Thursday night against the untiring efforts of three specialists. He leaves to mourn his departure a wife, two small children---Mildred and Luella, also his father, mother, sister, Mrs. Jasper Bonjour, and one brother, Emile. The remains were brought to this city last Saturday evening from Denver and funeral services were held Sunday afternoon at the St. Paul's Lutheran church, conducted by Rev. Degner. Interment was given in the Onaga cemetery. Card of Thanks We desire hereby to express our heartfelt thanks to the friends and relatives who so kindly assisted and sympathized with us in the death of our husband, son and brother. We also wish to thank the many kind friends for the beautiful floral offerings. Mrs. Wm. Cass and Children Mr. and Mrs. M. D. Cass, Mrs. Jasper Bonjour, Emile Cass. | Cass, William Henry (I6296)
|
16 | Carswell, Cleo Dean (I103)
| |
17 | At least one living or private individual is linked to this note - Details withheld. | Carswell, R.G. (I105)
|
18 | Brown, Lewis (I107)
| |
19 | Brown, Dorothy Emiline (I151)
| |
20 | Brown, Dorothy Emiline (I151)
| |
21 | Carswell, Clinton Clyde (I183)
| |
22 | Carswell, Clinton Clyde (I183)
| |
23 | Carswell, Edwin (I208)
| |
24 | Carswell, Edwin (I208)
| |
25 | Carswell, Irma Lynn (I253)
| |
26 | Carswell, Alta (I360)
| |
27 | Carswell, Alta (I360)
| |
28 | Edgar, Margaret B. (I369)
| |
29 | Skillin, William (I402)
| |
30 | Scoville, Grace Agnes (I403)
| |
31 | Skillin, Margaret Marie (I404)
| |
32 | Skillin, Margaret Marie (I404)
| |
33 | Skillin, Margaret Marie (I404)
| |
34 | Skillin, Evelyn Eileene (I405)
| |
35 | Skillin, Evelyn Eileene (I405)
| |
36 | Skillin, Evelyn Eileene (I405)
| |
37 | Razak, Mary F. (I444)
| |
38 | Razak, Mary F. (I444)
| |
39 | Razak, Vincent James (I445)
| |
40 | Razak, Vincent James (I445)
| |
41 | Razak, Vincent James (I445)
| |
42 | Razak, Rosa (I446)
| |
43 | Razak, Rosa (I446)
| |
44 | Razak, Rosa (I446)
| |
45 | Razak, Rosa (I446)
| |
46 | Razak, Rosa (I446)
| |
47 | Razak, Millie (I448)
| |
48 | Razak, Millie (I448)
| |
49 | Razak, Millie (I448)
| |
50 | Razak, Millie (I448)
|
We make every effort to document our research. If you have something you would like to add, please contact us.