Our Family's Journey Through Time
( ! ) Warning: Undefined array key "k:webserverwwwgeneal" in /var/www/rumseyfamily.com/current/public/browsemedia.php on line 205 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0006 | 445328 | {main}( ) | .../browsemedia.php:0 |
( ! ) Warning: Undefined array key "k:webserverwwwgeneal" in /var/www/rumseyfamily.com/current/public/genlib.php on line 1180 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0006 | 445328 | {main}( ) | .../browsemedia.php:0 |
2 | 0.1772 | 757792 | getMediaHREF( $row = ['mediaID' => '2785', 'description' => 'Confederate Soldier Compiled Service Records', 'notes' => 'J. J. Montague', 'path' => 'documents/military/confservice/8181.pdf', 'thumbpath' => '', 'alwayson' => '0', 'usecollfolder' => '1', 'form' => 'PDF', 'mediatypeID' => 'k:webserverwwwgeneal', 'status' => '', 'plot' => '', 'newwindow' => '0', 'private' => '0', 'abspath' => '0', 'owner' => '', 'datetaken' => '', 'placetaken' => '', 'mlat' => '', 'mlong' => '', 'gedcom' => 'rums01', 'allow_living' => TRUE, 'allow_private' => TRUE, 'all' => 1], $mlflag = 0 ) | .../browsemedia.php:347 |
( ! ) Warning: Undefined array key "k:webserverwwwgeneal" in /var/www/rumseyfamily.com/current/public/genlib.php on line 348 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0006 | 445328 | {main}( ) | .../browsemedia.php:0 |
2 | 0.1773 | 757848 | getSmallPhoto( $medialink = ['mediaID' => '2785', 'description' => 'Confederate Soldier Compiled Service Records', 'notes' => 'J. J. Montague', 'path' => 'documents/military/confservice/8181.pdf', 'thumbpath' => '', 'alwayson' => '0', 'usecollfolder' => '1', 'form' => 'PDF', 'mediatypeID' => 'k:webserverwwwgeneal', 'status' => '', 'plot' => '', 'newwindow' => '0', 'private' => '0', 'abspath' => '0', 'owner' => '', 'datetaken' => '', 'placetaken' => '', 'mlat' => '', 'mlong' => '', 'gedcom' => 'rums01', 'allow_living' => TRUE, 'allow_private' => TRUE, 'all' => 1] ) | .../browsemedia.php:354 |
( ! ) Warning: Undefined array key "k:webserverwwwgeneal" in /var/www/rumseyfamily.com/current/public/genlib.php on line 375 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0006 | 445328 | {main}( ) | .../browsemedia.php:0 |
2 | 0.1773 | 757848 | getSmallPhoto( $medialink = ['mediaID' => '2785', 'description' => 'Confederate Soldier Compiled Service Records', 'notes' => 'J. J. Montague', 'path' => 'documents/military/confservice/8181.pdf', 'thumbpath' => '', 'alwayson' => '0', 'usecollfolder' => '1', 'form' => 'PDF', 'mediatypeID' => 'k:webserverwwwgeneal', 'status' => '', 'plot' => '', 'newwindow' => '0', 'private' => '0', 'abspath' => '0', 'owner' => '', 'datetaken' => '', 'placetaken' => '', 'mlat' => '', 'mlong' => '', 'gedcom' => 'rums01', 'allow_living' => TRUE, 'allow_private' => TRUE, 'all' => 1] ) | .../browsemedia.php:354 |
Matches 851 to 900 of 2,188 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
851 | Children of John and Rosa McConnell From left to right: Harold, Ethel, John Andrew, Hazel, Albert | |||
852 | Children of William and Celia Skillin Back: James, Martha, Agnes, Laticia Jane, Isaac Middle: Robert, William, Celia, Pearl Front: Blanche, Isaac Dover, Ella Dover, William, Charlotte Dover | |||
853 | Chris and Blanche (Skillin) Schlegel | |||
854 | Christ the King Catholic Cemetery WaKeeney, Trego Co., Kansas, USA | |||
855 | Christmas Hetherington | |||
856 | Civil War Draft Registration 2nd Congressional District, Lake County, Illinois | |||
857 | Civil War Draft Registration for Charles P. Rumsey Jun 1863, Fayette Co., Iowa | |||
858 | Civil War Draft Registration, 29th Congressional District, NY, p. 272 25 Jun 1863 | |||
859 | Clara (Scoville) Brown and sister Grace (Scoville) Skillin | |||
860 | At least one living or private individual is linked to this item - Details withheld. | |||
861 | Clarence and Mary (Brown) Tilton's wedding photo Taken about 1914. | |||
862 | Clelland and Alvin Holmes | |||
863 | Cleo and Alta (Carswell) Spoon Cleo and Alta pose outside their Temple City home in the 1970s. | |||
864 | Cleo and Alta (Carswell) Spoon's wedding photo | |||
865 | Cleo Spoon Cleo poses for a portrait taken by his son Daryl Wayne, a photography student in his college days. | |||
866 | Cleo Spoon Cleo poses in his army uniform during World War I, in which he served in France. | |||
867 | At least one living or private individual is linked to this item - Details withheld. | |||
868 | Cleo Spoon's high school graduation photo | |||
869 | Clifford and Pearl (Veneman) Davis | |||
870 | Clifford and Pearl (Veneman) Davis | |||
871 | Clifton (Kip) Holmes with his wife Mary Grace | |||
872 | Clifton Stanley Holmes | |||
873 | Clifton Stanley Holmes | |||
874 | Collyer, Kansas Main Street looking north in Collyer, Kansas. Taken in 1916. | |||
875 | Collyer, Kansas Main Street of Collyer, Kansas in 1911. | |||
876 | Columbus Cemetery Columbus, Platte Co., Nebraska, USA | |||
877 | Confederate Soldier Compiled Service Records J. J. Montague | |||
878 | Cora Eva Porter | |||
879 | Corinthian Cemetery Corinth, Penobscot Co., Maine, USA | |||
880 | Culpeper National Cemetery Culpeper, Culpeper Co, Virginia, USA | |||
881 | Cutler Cemetery Cutler, Perry Co., Illinois, USA | |||
882 | Daniel Paynter Taken in his Union Army suit, probably between 1861 and 1864. | |||
883 | David and Eleanor Meade and children L to R: John, David, Mary, Otho, Eleanor, William | |||
884 | David Carswell | |||
885 | Dean and Eileen Carswell | |||
886 | Death announcement of Clyde Puett The Frankfort Index, 22 Dec 1922, Frankfort, Marshall Co., Kansas, USA | |||
887 | Death certificate of Bessie Lee Whitaker Cawthorne 12 Jan 1950, Fayetteville, Cumberland Co., North Carolina, USA | |||
888 | Death certificate of Charles Edward Ballou 25 Nov 1939, Roanoke, Roanoke Co., Virginia, USA | |||
889 | Death certificate of Charles Henry Rumsey 21 Sep 1936, Saint Joseph, Buchanan Co., Missouri | |||
890 | Death Certificate of Charles Razak | |||
891 | Death certificate of Clarence Withers Fairburn 20 Dec 1931, Russell, Lucas Co., Iowa, USA | |||
892 | Death certificate of Delia L. Barnes 19 Jul 1933 | |||
893 | Death certificate of Elbert Pearson Templin 29 Jan 1978 | |||
894 | Death certificate of Irene Huntington (Ballou) Dixon 19 Mar 1950 | |||
895 | Death certificate of James Henry Scovill | |||
896 | Death certificate of James Herney Whitaker 2 Mar 1914 | |||
897 | Death certificate of John Henry Weeden 12 June 1922, Saint Joseph, Buchanan Co., Missouri | |||
898 | Death Certificate of Keith Carswell 29 May 1982, Webster, Harris County, Texas | |||
899 | Death certificate of Moses R. Nowland 2 Sep 1905 | |||
900 | Death Certificate of Nannie (Whitaker) Ballou |
We make every effort to document our research. If you have something you would like to add, please contact us.