Our Family's Journey Through Time
Matches 801 to 850 of 2,188 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
801 | Ashland Cemetery Saint Joseph, Buchanan Co., Missouri, USA | |||
802 | Avon Cemetery Avon, Fulton County, Illinois, USA | |||
803 | Ballou Family Bible 1876 | |||
804 | Ballow Family Bible 1854 | |||
805 | Baptism record of William Skillin 1 Apr 1827, Liverpool, Lancashire, England | |||
806 | Baptism records of William and Keziah Hobson's children Red Clay Creek Presbyterian Church, Wilmington, Delaware | |||
807 | At least one living or private individual is linked to this item - Details withheld. | |||
808 | At least one living or private individual is linked to this item - Details withheld. | |||
809 | Bell Cemetery New Matamoras, Washington Co., Ohio, USA | |||
810 | Benjamin Franklin Thomas | |||
811 | Betsy and Jim Hutcheson Taken in Boydton, Virginia | |||
812 | Birth announcement of Clyde Puett The Frankfort Index, 2 Feb 1922, Frankfort, Marshall Co., Kansas, USA | |||
813 | At least one living or private individual is linked to this item - Details withheld. | |||
814 | At least one living or private individual is linked to this item - Details withheld. | |||
815 | At least one living or private individual is linked to this item - Details withheld. | |||
816 | At least one living or private individual is linked to this item - Details withheld. | |||
817 | At least one living or private individual is linked to this item - Details withheld. | |||
818 | At least one living or private individual is linked to this item - Details withheld. | |||
819 | At least one living or private individual is linked to this item - Details withheld. | |||
820 | At least one living or private individual is linked to this item - Details withheld. | |||
821 | Birth record of Rosa Fields 31 Mar 1879 | |||
822 | Births of the family of Thomas Patterson | |||
823 | At least one living or private individual is linked to this item - Details withheld. | |||
824 | Border crossing from Canada to United States May 1923, Montreal, Canada. Clara Fontaine and her son Germaine. | |||
825 | Border crossing from Canada to United States Jan 1922, sheet 6, port of Newport, Vermont | |||
826 | At least one living or private individual is linked to this item - Details withheld. | |||
827 | Bridesmaids at Helen Morris Jones' wedding From left to right: Bet Hutcheson, Beverly Jones, Ann Moore Jones, Glenn Parkinson Reynolds |
Date: 20 Apr 1938 |
||
828 | Broad Run Cemetery Tuscarawas Co., Ohio, USA | |||
829 | Bronson Cemetery Bronson, Branch Co., Michigan, USA | |||
830 | At least one living or private individual is linked to this item - Details withheld. | |||
831 | Byrd Deadrick Bayless Family Bible | |||
832 | California Death Index Alice Weeden, 6 Feb 1932 | |||
833 | California Divorce Index, 1966-1977, p. 3503 | |||
834 | At least one living or private individual is linked to this item - Details withheld. | |||
835 | At least one living or private individual is linked to this item - Details withheld. | |||
836 | At least one living or private individual is linked to this item - Details withheld. | |||
837 | At least one living or private individual is linked to this item - Details withheld. | |||
838 | At least one living or private individual is linked to this item - Details withheld. | |||
839 | At least one living or private individual is linked to this item - Details withheld. | |||
840 | At least one living or private individual is linked to this item - Details withheld. | |||
841 | Carl Hite | |||
842 | Cedar Grove Cemetery Trinity, Trinity Co., Texas, USA | |||
843 | Cedar Grove Cemetery Toms River, Ocean Co., New Jersey, USA | |||
844 | Cedar Lawn Cemetery Jackson, Hinds Co., Mississippi, USA | |||
845 | Chapel of the Cross Cemetery Madison, Madison Co., Mississippi, USA | |||
846 | Charles and Dorothy Razak | |||
847 | Charles Gilmore Skillin | |||
848 | Charlie Murphy Taken about 1946 | |||
849 | Cherokee Community Cemetery Jonosborough, Washington Co., Tennessee, USA | |||
850 | Chester Cemetery Chester, Thayer Co., Nebraska, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.