Our Family's Journey Through Time
Matches 2,151 to 2,188 of 2,188 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
2151 | WWI Draft Registration Card 12 Sep 1918, Julian Hamner Abbitt | |||
2152 | WWI Draft Registration Card 5 Jun 1917, Chas Razak | |||
2153 | WWI Draft Registration Card 12 Sep 1918, Norton, Kansas | |||
2154 | WWI Draft Registration Card 5 Jun 1917, Jay John Pitman | |||
2155 | WWI Draft Registration Card 5 Jun 1917, Fred C. Barber | |||
2156 | WWI Draft Registration Card 5 Jun 1917, Clinton Clyde Carswell | |||
2157 | WWI Draft Registration Card 12 Sep 1918, Edwin Carswell | |||
2158 | WWI Draft Registration Card 5 Jun 1917, Guy Merrill Geisenhener | |||
2159 | WWI Draft Registration Card 5 Jun 1917, Wylie Vinton Carswell | |||
2160 | WWI Draft Registration Card 9 Sep 1918, John Edgar Brown | |||
2161 | WWI Draft Registration Card 12 Sep 1918, John Wilbur Haseltine | |||
2162 | WWI Draft Registration Card 5 Jun 1917, Clifford La Rue Haseltine | |||
2163 | WWI Draft Registration Card 12 Sep 1918, William Ladislov Palkowsky | |||
2164 | WWI Draft Registration Card 5 Jun 1917, William Henry Cass | |||
2165 | WWI Draft Registration Card 5 Jun 1917, Emil Ferdinand Cass | |||
2166 | WWI Draft Registration Card 5 Jun 1917, Elmer Willis Cox | |||
2167 | WWI Draft Registration Card 12 Sep 1918, Vince James Razak | |||
2168 | WWI Draft Registration Card 12 Sep 1918, Carl Dewey Paynter | |||
2169 | WWI Draft Registration Card 12 Sep 1918, Frank Elbridge Templin | |||
2170 | WWI Draft Registration Card 12 Sep 1917, Milton Lester Rumsey | |||
2171 | WWI Draft Registration Card 5 Jun 1917, Frederick Agusta Williams | |||
2172 | WWI Draft Registration Card Marion Tillman Veneman, 12 Sep 1918 | |||
2173 | WWI Draft Registration Card 5 Jun 1918, Willie Eustes Quillen | |||
2174 | WWI Draft Registration Card 5 Jun 1917, Orval Edgar Hines | |||
2175 | WWI Draft Registration Card 5 Jun 1917, Peter M. Gendrich | |||
2176 | WWI Draft Registration Card Horace Glen Tilden, 5 Jun 1914 | |||
2177 | WWI Draft Registration Card Forrest Charles Tilden, no. 45, Lake County Draft Board 1 | |||
2178 | WWII Draft Registration 27 Apr 1942, Erich Paul Bieder | |||
2179 | WWII Draft Registration Card Charles Sterling Hutcheson | |||
2180 | WWII Draft Registration Card 27 Apr 1942, Thomas McGerty | |||
2181 | WWII Draft Registration Card 27 Apr 1942, Robert Henry Scoville | |||
2182 | WWII Draft Registration Card Orval Edgar Hines | |||
2183 | WWII Draft Registration Card Alfred Slade Ballou | |||
2184 | WWII Draft Registration Card Marien Tillman Veneman | |||
2185 | WWII Draft Registration Card Horace Glen Tilden, serial no. U636 | |||
2186 | WWII Draft Registration Card 1 Jul 1941, Vearl Thomas Williams | |||
2187 | WWII Draft Registration Card 16 Oct 1940, Clyde Edwin Smith, serial no. 716 | |||
2188 | Yakima City Directory, 1913, p. 142 |
We make every effort to document our research. If you have something you would like to add, please contact us.