Our Family's Journey Through Time
( ! ) Warning: Undefined array key "k:webserverwwwgeneal" in /var/www/rumseyfamily.com/current/public/browsemedia.php on line 205 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0004 | 446488 | {main}( ) | .../browsemedia.php:0 |
( ! ) Warning: Undefined array key "k:webserverwwwgeneal" in /var/www/rumseyfamily.com/current/public/genlib.php on line 1180 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0004 | 446488 | {main}( ) | .../browsemedia.php:0 |
2 | 0.1375 | 757680 | getMediaHREF( $row = ['mediaID' => '3238', 'description' => 'World Family Tree Volume 5 Tree 793', 'notes' => '', 'path' => 'trees/v05t0793.ged', 'thumbpath' => '', 'alwayson' => '0', 'usecollfolder' => '1', 'form' => 'GED', 'mediatypeID' => 'k:webserverwwwgeneal', 'status' => '', 'plot' => '', 'newwindow' => '0', 'private' => '0', 'abspath' => '0', 'owner' => '', 'datetaken' => '', 'placetaken' => '', 'mlat' => '', 'mlong' => '', 'gedcom' => 'rums01', 'allow_living' => TRUE, 'allow_private' => TRUE, 'all' => 1], $mlflag = 0 ) | .../browsemedia.php:347 |
( ! ) Warning: Undefined array key "k:webserverwwwgeneal" in /var/www/rumseyfamily.com/current/public/genlib.php on line 348 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0004 | 446488 | {main}( ) | .../browsemedia.php:0 |
2 | 0.1376 | 757728 | getSmallPhoto( $medialink = ['mediaID' => '3238', 'description' => 'World Family Tree Volume 5 Tree 793', 'notes' => '', 'path' => 'trees/v05t0793.ged', 'thumbpath' => '', 'alwayson' => '0', 'usecollfolder' => '1', 'form' => 'GED', 'mediatypeID' => 'k:webserverwwwgeneal', 'status' => '', 'plot' => '', 'newwindow' => '0', 'private' => '0', 'abspath' => '0', 'owner' => '', 'datetaken' => '', 'placetaken' => '', 'mlat' => '', 'mlong' => '', 'gedcom' => 'rums01', 'allow_living' => TRUE, 'allow_private' => TRUE, 'all' => 1] ) | .../browsemedia.php:354 |
( ! ) Warning: Undefined array key "k:webserverwwwgeneal" in /var/www/rumseyfamily.com/current/public/genlib.php on line 375 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0004 | 446488 | {main}( ) | .../browsemedia.php:0 |
2 | 0.1376 | 757728 | getSmallPhoto( $medialink = ['mediaID' => '3238', 'description' => 'World Family Tree Volume 5 Tree 793', 'notes' => '', 'path' => 'trees/v05t0793.ged', 'thumbpath' => '', 'alwayson' => '0', 'usecollfolder' => '1', 'form' => 'GED', 'mediatypeID' => 'k:webserverwwwgeneal', 'status' => '', 'plot' => '', 'newwindow' => '0', 'private' => '0', 'abspath' => '0', 'owner' => '', 'datetaken' => '', 'placetaken' => '', 'mlat' => '', 'mlong' => '', 'gedcom' => 'rums01', 'allow_living' => TRUE, 'allow_private' => TRUE, 'all' => 1] ) | .../browsemedia.php:354 |
Matches 2,101 to 2,150 of 2,188 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
2101 | Willa (Myers) and John S. Moore Willa and her first husband, John Moore, taken at their home in Bonaparte, Van Burent Co., Iowa. | |||
2102 | Willa (Myers) Moore and son Joseph | |||
2103 | Willa and Trilla Myers | |||
2104 | Willa and Trilla Myers | |||
2105 | Willa Myers | |||
2106 | William and Celia Skillin | |||
2107 | William and Clara Brown | |||
2108 | William and Grace (Scoville) Skillin Taken 14 Dec 1949. |
Date: 14 Dec 1949 |
||
2109 | William Bransford Ballou | |||
2110 | William G. Thomas and family | |||
2111 | William Henry Jennings | |||
2112 | William Porter | |||
2113 | William Razak | |||
2114 | William Razak | |||
2115 | William Skillin 9 Nov 1836, New York County Common Pleas Court | |||
2116 | William Skillin and family Back: Margaret, Evelyn, Edith Front: Grace, William | |||
2117 | William Skillin and family Back: James, Martha, Agnes, Laticia Jane, Isaac Middle: Robert, William, Celia, Pearl Front: Blanche, Isaac Dover, Ella Dover, William, Charlotte Dover | |||
2118 | William Skillin's membership in Grand Army of the Republic Henderson Post No. 53, 1902 | |||
2119 | Wilson-Waddill Cemetery Brooklyn, Halifax Co., Virginia, USA | |||
2120 | Wolf Lake Cemetery Wolf Lake, Noble Co., Indiana, USA | |||
2121 | Woodland Cemetery Des Moines, Polk Co., Iowa, USA | |||
2122 | Woodlawn Cemetery Warren, Huntington Co., Indiana | |||
2123 | Woodlawn Cemetery Norwalk, Huron County, Ohio, USA | |||
2124 | World Family Tree Volume 5 Tree 793 | |||
2125 | WWI Draft Registration 12 Sep 1918, Rollie Samuel Skillin | |||
2126 | WWI Draft Registration Card 5 Jun 1917, Jay Lemuel Carswell | |||
2127 | WWI Draft Registration Card 5 Jun 1918, Irvin Rumsey | |||
2128 | WWI Draft Registration Card 5 Jun 1917, William Skillin Jr. | |||
2129 | WWI Draft Registration Card 5 Jun 1917, Joe A. Razak | |||
2130 | WWI Draft Registration Card n.d., Edgar Rumsey | |||
2131 | WWI Draft Registration Card 9 Sep 1918, Albert Jennings Paynter | |||
2132 | WWI Draft Registration Card 5 Jun 1917, Bernard Moore Jones | |||
2133 | WWI Draft Registration Card 12 Sep 1918, James Theodore Skillin | |||
2134 | WWI Draft Registration Card 12 Sep 1918, Isaac Skillin | |||
2135 | WWI Draft Registration Card 5 Jun 1917, Isaac Dover | |||
2136 | WWI Draft Registration Card 5 Jun 1917, Robert Skillin | |||
2137 | WWI Draft Registration Card 5 Jun 1917, Chris Schlegel | |||
2138 | WWI Draft Registration Card 12 Sep 1918, Elza Leroy Smith | |||
2139 | WWI Draft Registration Card 12 Sep 1918, Stephen Engile Krhut | |||
2140 | WWI Draft Registration Card 5 Jun 1917, Robert Henry Scovill | |||
2141 | WWI Draft Registration Card 12 Sep 1918, James Harley Skillin | |||
2142 | WWI Draft Registration Card 12 Sep 1918, Joseph Robert Skillin | |||
2143 | WWI Draft Registration Card 24 Aug 1918, Fred Russell Paynter | |||
2144 | WWI Draft Registration Card 17 Sep 1918, Edward B. Ballou | |||
2145 | WWI Draft Registration Card 7 Sep 1918, James Whitaker Ballou | |||
2146 | WWI Draft Registration Card 5 Jun 1917, Charles Sterling Hutcheson | |||
2147 | WWI Draft Registration Card 5 Jun 1917, Charles Gilmore Skillin | |||
2148 | WWI Draft Registration Card 12 Sep 1918, Maurice Robert Skillin | |||
2149 | WWI Draft Registration Card 5 Jun 1917, Hance Boyd Skillin | |||
2150 | WWI Draft Registration Card 10 Sep 1918, Edward Ballow Abbitt |
We make every effort to document our research. If you have something you would like to add, please contact us.