Our Family's Journey Through Time
( ! ) Warning: Undefined array key "k:webserverwwwgeneal" in /var/www/rumseyfamily.com/current/public/browsemedia.php on line 205 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 446464 | {main}( ) | .../browsemedia.php:0 |
( ! ) Warning: Undefined array key "k:webserverwwwgeneal" in /var/www/rumseyfamily.com/current/public/genlib.php on line 1180 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 446464 | {main}( ) | .../browsemedia.php:0 |
2 | 0.1596 | 761928 | getMediaHREF( $row = ['mediaID' => '3367', 'description' => 'The Granberry Family and Allied Families', 'notes' => '', 'path' => 'documents/books/granberry.pdf', 'thumbpath' => '', 'alwayson' => '0', 'usecollfolder' => '1', 'form' => 'PDF', 'mediatypeID' => 'k:webserverwwwgeneal', 'status' => '', 'plot' => '', 'newwindow' => '0', 'private' => '0', 'abspath' => '0', 'owner' => '', 'datetaken' => '', 'placetaken' => '', 'mlat' => '', 'mlong' => '', 'gedcom' => 'rums01', 'allow_living' => TRUE, 'allow_private' => TRUE, 'all' => 1], $mlflag = 0 ) | .../browsemedia.php:347 |
( ! ) Warning: Undefined array key "k:webserverwwwgeneal" in /var/www/rumseyfamily.com/current/public/genlib.php on line 348 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 446464 | {main}( ) | .../browsemedia.php:0 |
2 | 0.1596 | 761984 | getSmallPhoto( $medialink = ['mediaID' => '3367', 'description' => 'The Granberry Family and Allied Families', 'notes' => '', 'path' => 'documents/books/granberry.pdf', 'thumbpath' => '', 'alwayson' => '0', 'usecollfolder' => '1', 'form' => 'PDF', 'mediatypeID' => 'k:webserverwwwgeneal', 'status' => '', 'plot' => '', 'newwindow' => '0', 'private' => '0', 'abspath' => '0', 'owner' => '', 'datetaken' => '', 'placetaken' => '', 'mlat' => '', 'mlong' => '', 'gedcom' => 'rums01', 'allow_living' => TRUE, 'allow_private' => TRUE, 'all' => 1] ) | .../browsemedia.php:354 |
( ! ) Warning: Undefined array key "k:webserverwwwgeneal" in /var/www/rumseyfamily.com/current/public/genlib.php on line 375 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 446464 | {main}( ) | .../browsemedia.php:0 |
2 | 0.1596 | 761984 | getSmallPhoto( $medialink = ['mediaID' => '3367', 'description' => 'The Granberry Family and Allied Families', 'notes' => '', 'path' => 'documents/books/granberry.pdf', 'thumbpath' => '', 'alwayson' => '0', 'usecollfolder' => '1', 'form' => 'PDF', 'mediatypeID' => 'k:webserverwwwgeneal', 'status' => '', 'plot' => '', 'newwindow' => '0', 'private' => '0', 'abspath' => '0', 'owner' => '', 'datetaken' => '', 'placetaken' => '', 'mlat' => '', 'mlong' => '', 'gedcom' => 'rums01', 'allow_living' => TRUE, 'allow_private' => TRUE, 'all' => 1] ) | .../browsemedia.php:354 |
Matches 2,001 to 2,050 of 2,188 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
2001 | Saint Stephen Catholic Cemetery New Boston, Wayne County, Michigan, USA | |||
2002 | Samuel M. White | |||
2003 | Sanford Cemetery Burr Oak, Noble Co., Indiana, USA | |||
2004 | Santa Barbara Cemetery Santa Barbara, Santa Barbara Co., California, USA | |||
2005 | Sarah Jennings | |||
2006 | Scott County Cemetery Scott City, Scott Co., Kansas, USA | |||
2007 | Selden Cemetery Selden, Sheridan Co., Kansas, USA | |||
2008 | Sexton Cemetery Atkinson, Holt Co., Nebraska, USA | |||
2009 | Sheley Cemetery Norton Co., Kansas, USA | |||
2010 | Shiloh Cemetery Coffeen, Montgomery Co., Illinois, USA | |||
2011 | Skillin family Bible Front cover of the Skillin family Bible showing birth and death dates for William Skillin and his family. | |||
2012 | Slate Hill Cemetery Goshen, Orange County, New York, USA | |||
2013 | Sod house on the John Paynter farm This two room sod house was on the John T. Paynter and was built prior to 1894. The farm was located three miles north and one and one-quarter miles west of Alton, KS. The modern home is located on the same spot where the sod house stood, and is occupied by Deryl Carswell and family. | |||
2014 | South Jackson Cemetery Jackson, Jackson Co., Michigan, USA | |||
2015 | Sparks Cemetery Wells Co., Indiana | |||
2016 | Sparland Cemetery Marshall Co., Illinois, USA | |||
2017 | Spring Branch Cemetery Woodston, Rooks Co., Kansas, USA | |||
2018 | Spring Hill Cemetery Lynchburg, Lynchburg (city), Virginia, USA | |||
2019 | Star of Hope Cemetery Huntington, Huntington Co., Indiana, USA | |||
2020 | Steinmeyer Cemetery Van Buren Co., Iowa, USA | |||
2021 | Stratford Cemetery Stratford, Sherman Co., Texas, USA | |||
2022 | Sumner Cemetery Alton, Osborne Co., Kansas, USA | |||
2023 | Surrogate Court - Jane Skillin 29 May 1935, Dansville Breeze | |||
2024 | Sweet Cemetery Albion, Noble Co., Indiana, USA | |||
2025 | At least one living or private individual is linked to this item - Details withheld. | |||
2026 | At least one living or private individual is linked to this item - Details withheld. | |||
2027 | At least one living or private individual is linked to this item - Details withheld. | |||
2028 | At least one living or private individual is linked to this item - Details withheld. | |||
2029 | The Carswell Family The note on this photo, written by Raymond Blair, states that this is the Carswells, his mother's half brother. | |||
2030 | The Fox Lake Story: Dunnell House Marked a Chapter in Early History of Lakes Area | |||
2031 | The Fox Lake Story: Record of Sayles Family Throws Light on 100 Years of Fox Lake's History | |||
2032 | The Granberry Family and Allied Families | |||
2033 | The Skillin family Taken in 1915. | |||
2034 | Thelma (Kelly) Hull | |||
2035 | Theresa Croney At the Oregon Coast, 1969 | |||
2036 | At least one living or private individual is linked to this item - Details withheld. | |||
2037 | Three Spoon brother From left: Alvin, Adrian, Cleo | |||
2038 | Tomb of Abigail Burwell Status: Located; | |||
2039 | Tomb of Delia Gaither Pearson Status: Located; | |||
2040 | Tomb of Elizabeth Carter Status: Located; | |||
2041 | Tomb of James Whitaker Ballou Status: Located; | |||
2042 | Tomb of Judith Armistead Carter Status: Located; | |||
2043 | Tomb of Lewis Burwell Status: Located; | |||
2044 | Tomb of Lucy Burwell Status: Located; | |||
2045 | Tomb of Nathaniel Burwell Status: Located; | |||
2046 | Tomb of Robert Carter Status: Located; | |||
2047 | Tombstone of Betsy Wiggins Ballou Status: Located; | |||
2048 | Tombstone of Charles Sterling Hutcheson Status: Located; | |||
2049 | Tombstone of John Carter Status: Located; | |||
2050 | Trayer Cemetery Bronson, Branch Co., Michigan, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.