Our Family's Journey Through Time
Matches 151 to 200 of 276 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
151 | Judge Sterling Hutcheson | |||
152 | Judith (Armistead) Carter Richard Carter's first wife, whome he married in 1688. | |||
153 | Junia Jennings | |||
154 | Keith and Mary Carswell | |||
155 | At least one living or private individual is linked to this item - Details withheld. | |||
156 | Keith Carswell | |||
157 | Landon Carter | |||
158 | Laura (Skillin) Coleman | |||
159 | Lawrence Merwin Cass | |||
160 | Leo Bardsley Taken about 1938 in Warren, Indiana. | |||
161 | Lewis Brown | |||
162 | Lewis Brown with George and Everett Tilton Lewis Brown with his son-in-law Georg Tilton, and grandson Everett Tilton. Posing with a wheat cradle. | |||
163 | Lloyd Holmes | |||
164 | Loyal "Pat" Shirley | |||
165 | Madison Taliaferro Photo taken about 2017. | |||
166 | Maggie Elizabeth (White) Wieher | |||
167 | Malind Annie Scovill's home with father, James Henry and sister Sadie (Sarah Jane) pror to her marraige to Joseph Barker Victoria, British Columbia | |||
168 | Margaret and Edith Skillin Probably taken late in 1919, when Margaret (left) was 4 or 5 and Edith was less than one year old. | |||
169 | Margaret Ellen McConnell | |||
170 | Marien Davis | |||
171 | Martha (Canning) Washington | |||
172 | Martha (Jones) Patterson |
Owner of original: Sue Patterson Miller Smith |
||
173 | Mary (Carruthers) Scoville | |||
174 | Mary Grace (Wolf) Holmes | |||
175 | Mary Jane McCuskey | |||
176 | Mary Jane McCuskey with Preble and Brown cousins Mary Jane McCuskey with the Preble and Brown cousins. | |||
177 | Mary White | |||
178 | Merle (Hughes) Hite | |||
179 | Merwin Lawrence Cass | |||
180 | Merwin Lawrence Cass Merwin in his naval uniform while stationed on the U.S.S. New Hampshire. | |||
181 | At least one living or private individual is linked to this item - Details withheld. | |||
182 | Muriel and Florence Thomas Taken about 1900 | |||
183 | Muriel and Florence Thomas Taken about 1910 | |||
184 | Myrna Rumsey | |||
185 | Myrtle (Holmes) Cash and children | |||
186 | Nancy Reckard | |||
187 | Nannie (Whitaker) Ballou | |||
188 | Nora (Ward) Skillin | |||
189 | Oliver and Edith (Skillin) Rumsey Taken 10 Sep 1940. | |||
190 | Oliver and Myrna Rumsey | |||
191 | At least one living or private individual is linked to this item - Details withheld. | |||
192 | Oliver Edward Rumsey Taken Jan 1942. | |||
193 | Oliver Edward Rumsey | |||
194 | Oliver Edward Rumsey | |||
195 | Oliver Edward Rumsey and Family Clockwise from left: Oliver, Sarah, Edgar, Charles, Irvin, Lillian. Taken about 1895. | |||
196 | At least one living or private individual is linked to this item - Details withheld. | |||
197 | Oliver Rumsey's 8th grade graduation photo Taken in 1930 in Long Island, Kansas. Oliver is the third from left in the back row. |
Date: 1930 |
||
198 | Pamela Sutton | |||
199 | Paul "Peanut" Hite, Sr. | |||
200 | Paul and Alice Carswell |
We make every effort to document our research. If you have something you would like to add, please contact us.