Our Family's Journey Through Time
Matches 101 to 150 of 276 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
101 | ![]() | George Croney | ||
102 | ![]() | George Croney, Jr. 1926 | ||
103 | ![]() | George D. McKee | ||
104 | ![]() | George Scoville and family | ||
105 | ![]() | George Scoville Family | ||
106 | ![]() | George Washington Martin | ||
107 | ![]() | Harold Holmes | ||
108 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
109 | ![]() | Helen (Patterson) Paynter and her children Back: Mattie, Will, Albert, Charles Front: John, Hellen, James | ||
110 | ![]() | Helen Morris Jones Helen is the second woman from the right. | ||
111 | ![]() | Helen Morris Jones | ||
112 | ![]() | Helen Morris Jones Photo taken for the announcement of Helen's engagement to Alfred Slade Ballou. Published in the Richmond Times-Dispatch on 23 Jul 1937. | ||
113 | ![]() | Helen Morris Jones' wedding photo | ||
114 | ![]() | Helen Shirley | ||
115 | ![]() | Ida (Ellett) Jones | ||
116 | ![]() | Irvin O. Rumsey and family Clockwise, from left: Oliver, Irvin, Mary, Myrna | ||
117 | ![]() | Irvin Rumsey as a young man | ||
118 | ![]() | Irvin Rumsey holding a young Oliver | ||
119 | ![]() | Isaac Newton Jones Taken about 1900 | ||
120 | ![]() | Isaac Newton Jones and Ida (Ellett) Jones | ||
121 | ![]() | Isaac Skillin | ||
122 | ![]() | Ivan Hite | ||
123 | ![]() | James Harley and Lovina (Vaughn) Harley | ||
124 | ![]() | James Harley Skillin | ||
125 | ![]() | James Harley Skillin | ||
126 | ![]() | James Henry and Albert Henry Scovill | ||
127 | ![]() | James Henry Scovill at age 71 | ||
128 | ![]() | James Henry Scovill with Robert Frederick Barker Taken in Victoria, British Columbia | ||
129 | ![]() | James Henry Scovill with Winnifred Barker Taken in Victoria, British Columbia | ||
130 | ![]() | James Skillin family | ||
131 | ![]() | Jay and Jennie (Paynter) Carswell | ||
132 | ![]() | Jay and Jennie (Paynter) Carswell wedding photo | ||
133 | ![]() | Jay Carswell | ||
134 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
135 | ![]() | Jennie May Paynter | ||
136 | ![]() | Jessie (Shelton) Bramwell | ||
137 | ![]() | John and Anna Kate Paynter | ||
138 | ![]() | John Carter | ||
139 | ![]() | John Franklin Campbell | ||
140 | ![]() | John Razak Family Back: Anna, Mary, Vince, Rosa, Fannie Middle: Millie, William, Joseph Front: Charles, Barbara, John, Helen | ||
141 | ![]() | John S. McConnell | ||
142 | ![]() | John S. McConnell | ||
143 | ![]() | John S. McConnell | ||
144 | ![]() | John Shelton family Back (L to R): William, Pearl, George, Jessie Front (L to R): John, Harriet | ||
145 | ![]() | John Spottiswoode | ||
146 | ![]() | John Spottiswoode | ||
147 | ![]() | John Thomas Paynter Taken about 1895. | ||
148 | ![]() | John Thomas Paynter and family Clockwise from left: Alice, Anna, Roy, John, Jennie | ||
149 | ![]() | John White | ||
150 | ![]() | Joseph James McKee Joseph is shown with an 'X' on his shoulder. Probably taken while he was working in Webster County, Nebraska. |
We make every effort to document our research. If you have something you would like to add, please contact us.