Our Family's Journey Through Time
Matches 1 to 50 of 252 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1 | ||||
| 2 | "S.S. George Washington" passenger list Departed Bremen, Germany. Arrived in New York on 8 Dec 1926. | |||
| 3 | "Salem" passenger list Departed Liverpool, England. Arrived New York on 15 Mar 1828. | |||
| 4 | 1844 Doggett's New York City Directory p. 318 | |||
| 5 | 1847 Doggett's New York City Directory p. 374 | |||
| 6 | 1888 Saint Joseph, Missouri City Directory p. 425 | |||
| 7 | 1898 Saint Joseph, Missouri City Directory p. 554 | |||
| 8 | 1900 Saint Joseph, Missouri City Directory p. 663 | |||
| 9 | 1901 Saint Joseph, Missouri City Directory p. 677 | |||
| 10 | 1905 Zanesville City Directory, p. 183 | |||
| 11 | 1907 Zanesville City Directory, p. 184 | |||
| 12 | 1912 Zanesville City Directory, p. 191 | |||
| 13 | 1914 Zanesville City Directory, p. 207 | |||
| 14 | At least one living or private individual is linked to this item - Details withheld. | |||
| 15 | 1958 Leavenworth City Directory, p. 284 | |||
| 16 | 1961 Leavenworth City Directory, p. 296 | |||
| 17 | Helvetia passenger list Departed Liverpool via Queenstown. Arrived at New York on 30 Dec 1867. | |||
| 18 | Hendrik Hudson passenger list Departed London, England. Arrived New York City, New York, USA on 17 Jun 1842. Master E. E. Morgan. | |||
| 19 | At least one living or private individual is linked to this item - Details withheld. | |||
| 20 | Arkansas Death Record Index 1924-1933 p. 491 | |||
| 21 | Ballou Family Bible 1876 | |||
| 22 | Ballow Family Bible 1854 | |||
| 23 | Baptism record of William Skillin 1 Apr 1827, Liverpool, Lancashire, England | |||
| 24 | Baptism records of William and Keziah Hobson's children Red Clay Creek Presbyterian Church, Wilmington, Delaware | |||
| 25 | At least one living or private individual is linked to this item - Details withheld. | |||
| 26 | At least one living or private individual is linked to this item - Details withheld. | |||
| 27 | Birth announcement of Clyde Puett The Frankfort Index, 2 Feb 1922, Frankfort, Marshall Co., Kansas, USA | |||
| 28 | At least one living or private individual is linked to this item - Details withheld. | |||
| 29 | At least one living or private individual is linked to this item - Details withheld. | |||
| 30 | At least one living or private individual is linked to this item - Details withheld. | |||
| 31 | At least one living or private individual is linked to this item - Details withheld. | |||
| 32 | At least one living or private individual is linked to this item - Details withheld. | |||
| 33 | At least one living or private individual is linked to this item - Details withheld. | |||
| 34 | At least one living or private individual is linked to this item - Details withheld. | |||
| 35 | At least one living or private individual is linked to this item - Details withheld. | |||
| 36 | Birth record of Rosa Fields 31 Mar 1879 | |||
| 37 | Births of the family of Thomas Patterson | |||
| 38 | At least one living or private individual is linked to this item - Details withheld. | |||
| 39 | Border crossing from Canada to United States May 1923, Montreal, Canada. Clara Fontaine and her son Germaine. | |||
| 40 | Border crossing from Canada to United States Jan 1922, sheet 6, port of Newport, Vermont | |||
| 41 | Byrd Deadrick Bayless Family Bible | |||
| 42 | California Death Index Alice Weeden, 6 Feb 1932 | |||
| 43 | California Divorce Index, 1966-1977, p. 3503 | |||
| 44 | At least one living or private individual is linked to this item - Details withheld. | |||
| 45 | At least one living or private individual is linked to this item - Details withheld. | |||
| 46 | At least one living or private individual is linked to this item - Details withheld. | |||
| 47 | At least one living or private individual is linked to this item - Details withheld. | |||
| 48 | At least one living or private individual is linked to this item - Details withheld. | |||
| 49 | At least one living or private individual is linked to this item - Details withheld. | |||
| 50 | At least one living or private individual is linked to this item - Details withheld. |
We make every effort to document our research. If you have something you would like to add, please contact us.