Our Family's Journey Through Time
Matches 201 to 250 of 252 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 201 | WWI Draft Registration Card 5 Jun 1917, Chris Schlegel | |||
| 202 | WWI Draft Registration Card 12 Sep 1918, Elza Leroy Smith | |||
| 203 | WWI Draft Registration Card 12 Sep 1918, Stephen Engile Krhut | |||
| 204 | WWI Draft Registration Card 5 Jun 1917, Robert Henry Scovill | |||
| 205 | WWI Draft Registration Card 12 Sep 1918, James Harley Skillin | |||
| 206 | WWI Draft Registration Card 12 Sep 1918, Joseph Robert Skillin | |||
| 207 | WWI Draft Registration Card 24 Aug 1918, Fred Russell Paynter | |||
| 208 | WWI Draft Registration Card 17 Sep 1918, Edward B. Ballou | |||
| 209 | WWI Draft Registration Card 7 Sep 1918, James Whitaker Ballou | |||
| 210 | WWI Draft Registration Card 5 Jun 1917, Charles Sterling Hutcheson | |||
| 211 | WWI Draft Registration Card 5 Jun 1917, Charles Gilmore Skillin | |||
| 212 | WWI Draft Registration Card 12 Sep 1918, Maurice Robert Skillin | |||
| 213 | WWI Draft Registration Card 5 Jun 1917, Hance Boyd Skillin | |||
| 214 | WWI Draft Registration Card 10 Sep 1918, Edward Ballow Abbitt | |||
| 215 | WWI Draft Registration Card 12 Sep 1918, Julian Hamner Abbitt | |||
| 216 | WWI Draft Registration Card 5 Jun 1917, Chas Razak | |||
| 217 | WWI Draft Registration Card 12 Sep 1918, Norton, Kansas | |||
| 218 | WWI Draft Registration Card 5 Jun 1917, Jay John Pitman | |||
| 219 | WWI Draft Registration Card 5 Jun 1917, Fred C. Barber | |||
| 220 | WWI Draft Registration Card 5 Jun 1917, Clinton Clyde Carswell | |||
| 221 | WWI Draft Registration Card 12 Sep 1918, Edwin Carswell | |||
| 222 | WWI Draft Registration Card 5 Jun 1917, Guy Merrill Geisenhener | |||
| 223 | WWI Draft Registration Card 5 Jun 1917, Wylie Vinton Carswell | |||
| 224 | WWI Draft Registration Card 9 Sep 1918, John Edgar Brown | |||
| 225 | WWI Draft Registration Card 12 Sep 1918, John Wilbur Haseltine | |||
| 226 | WWI Draft Registration Card 5 Jun 1917, Clifford La Rue Haseltine | |||
| 227 | WWI Draft Registration Card 12 Sep 1918, William Ladislov Palkowsky | |||
| 228 | WWI Draft Registration Card 5 Jun 1917, William Henry Cass | |||
| 229 | WWI Draft Registration Card 5 Jun 1917, Emil Ferdinand Cass | |||
| 230 | WWI Draft Registration Card 5 Jun 1917, Elmer Willis Cox | |||
| 231 | WWI Draft Registration Card 12 Sep 1918, Vince James Razak | |||
| 232 | WWI Draft Registration Card 12 Sep 1918, Carl Dewey Paynter | |||
| 233 | WWI Draft Registration Card 12 Sep 1918, Frank Elbridge Templin | |||
| 234 | WWI Draft Registration Card 12 Sep 1917, Milton Lester Rumsey | |||
| 235 | WWI Draft Registration Card 5 Jun 1917, Frederick Agusta Williams | |||
| 236 | WWI Draft Registration Card Marion Tillman Veneman, 12 Sep 1918 | |||
| 237 | WWI Draft Registration Card 5 Jun 1918, Willie Eustes Quillen | |||
| 238 | WWI Draft Registration Card 5 Jun 1917, Orval Edgar Hines | |||
| 239 | WWI Draft Registration Card 5 Jun 1917, Peter M. Gendrich | |||
| 240 | WWI Draft Registration Card Horace Glen Tilden, 5 Jun 1914 | |||
| 241 | WWI Draft Registration Card Forrest Charles Tilden, no. 45, Lake County Draft Board 1 | |||
| 242 | WWII Draft Registration 27 Apr 1942, Erich Paul Bieder | |||
| 243 | WWII Draft Registration Card Charles Sterling Hutcheson | |||
| 244 | WWII Draft Registration Card 27 Apr 1942, Thomas McGerty | |||
| 245 | WWII Draft Registration Card 27 Apr 1942, Robert Henry Scoville | |||
| 246 | WWII Draft Registration Card Orval Edgar Hines | |||
| 247 | WWII Draft Registration Card Alfred Slade Ballou | |||
| 248 | WWII Draft Registration Card Marien Tillman Veneman | |||
| 249 | WWII Draft Registration Card Horace Glen Tilden, serial no. U636 | |||
| 250 | WWII Draft Registration Card 1 Jul 1941, Vearl Thomas Williams |
We make every effort to document our research. If you have something you would like to add, please contact us.