Our Family's Journey Through Time
State/Province : Latitude: 38.6425805555556, Longitude: -80.6136627777778Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1832 | West Virginia, USA | I7464 | |
| 2 | Abt 1859 | West Virginia, USA | I8796 | |
| 3 | Abt 1862 | West Virginia, USA | I8056 | |
| 4 | Abt 1867 | West Virginia, USA | I8058 | |
| 5 | 30 Oct 1878 | West Virginia, USA | I1003 | |
| 6 | Abt Dec 1909 | West Virginia, USA | I8800 | |
| 7 | Oct 1889 | West Virginia, USA | I8061 | |
| 8 | Oct 1887 | West Virginia, USA | I8060 | |
| 9 | Sep 1897 | West Virginia, USA | I8063 | |
| 10 | Mar 1895 | West Virginia, USA | I8062 | |
| 11 | Abt 1861 | West Virginia, USA | I6197 | |
| 12 | Abt 1861 | West Virginia, USA | I6198 | |
| 13 | Abt 1863 | West Virginia, USA | I6199 | |
| 14 | 19 Mar 1828 | West Virginia, USA | I1933 | |
| 15 | Abt 1894 | West Virginia, USA | I8798 | |
| 16 | 1837 | West Virginia, USA | I7477 | |
| 17 | 9 Mar 1839 | West Virginia, USA | I7478 | |
| 18 | Abt 1890 | West Virginia, USA | I8799 | |
| 19 | Jun 1871 | West Virginia, USA | I8059 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Jun 1869-Aug 1869 | West Virginia, USA | I6197 | |
| 2 | Jun 1869-Aug 1869 | West Virginia, USA | I6198 | |
| 3 | Jun 1869-Aug 1869 | West Virginia, USA | I6199 | |
| 4 | 1881 | West Virginia, USA | I7477 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Oct 1879 | West Virginia, USA | I1003 | |
| 2 | May 1883 | West Virginia, USA | I1004 | |
We make every effort to document our research. If you have something you would like to add, please contact us.