Our Family's Journey Through Time
 State/Province : Latitude: 38.3675666666667, Longitude: -92.4773461111111
State/Province : Latitude: 38.3675666666667, Longitude: -92.4773461111111Matches 1 to 21 of 21
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  Brown, Esther Catherine | Abt 1906 | Missouri, USA | I22027 | 
| 2 |  Cox, William Riley | 16 May 1859 | Missouri, USA | I5305 | 
| 3 |  Frans, Callie Marie | 6 Apr 1897 | Missouri, USA | I9716 | 
| 4 |  Islaub, Marguerette | 5 Aug 1861 | Missouri, USA | I548 | 
| 5 |  Kelly, Thelma Eilene | 16 Nov 1912 | Missouri, USA | I9486 | 
| 6 |  Long, Vina | Abt 1888 | Missouri, USA | I7437 | 
| 7 |  Marshall, Hellen | Abt 1860 | Missouri, USA | I9460 | 
| 8 |  Marshall, William | Abt 1858 | Missouri, USA | I9459 | 
| 9 |  Maxwell, Vera E | Abt 1921 | Missouri, USA | I21962 | 
| 10 |  Maxwell, Vera E | Abt 1921 | Missouri, USA | I21963 | 
| 11 |  Parkinson, Marie A. | Abt 1906 | Missouri, USA | I10960 | 
| 12 |  Rumsey, Charles W. | 18 Sep 1904 | Missouri, USA | I547 | 
| 13 |  Rumsey, Lillian L. | Feb 1893 | Missouri, USA | I520 | 
| 14 |  Rumsey, Sarah | 1909 | Missouri, USA | I10957 | 
| 15 |  Scovill, R. | I6177 | ||
| 16 |  Scoville, Hellen | Abt 1860 | Missouri, USA | I7645 | 
| 17 |  Scoville, William | Abt 1868 | Missouri, USA | I7644 | 
| 18 |  State, Callie M. | Abt 1898 | Missouri, USA | I7135 | 
| 19 |  Weeden, Sarah A. | Jul 1877 | Missouri, USA | I10956 | 
| 20 |  Winchell, Floy Eugene | 7 Feb 1883 | Missouri, USA | I526 | 
| 21 |  [Unknown], Lela Gretchen | Abt 1916 | Missouri, USA | I2089 | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  Tenny, Sophia Almona | 15 Apr 1889 | Missouri, USA | I5118 | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Residence   | Person ID | ||
|---|---|---|---|---|
| 1 |  Skillin, Margaret Marie | 1951 | Missouri, USA | I404 | 
We make every effort to document our research. If you have something you would like to add, please contact us.