Our Family's Journey Through Time
County/Shire : Latitude: 40.7911217, Longitude: -85.5200240Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Dec 1902 | Huntington Co., Indiana, USA | I9676 | |
| 2 | 17 Aug 1918 | Huntington Co., Indiana, USA | I9653 | |
| 3 | 3 Jan 1886 | Huntington Co., Indiana, USA | I9628 | |
| 4 | 27 Aug 1892 | Huntington Co., Indiana, USA | I9661 | |
| 5 | 6 Sep 1894 | Huntington Co., Indiana, USA | I9663 | |
| 6 | 6 Sep 1894 | Huntington Co., Indiana, USA | I9669 | |
| 7 | 10 Dec 1890 | Huntington Co., Indiana, USA | I9651 | |
| 8 | 11 Mar 1902 | Huntington Co., Indiana, USA | I9675 | |
| 9 | 19 Mar 1861 | Huntington Co., Indiana, USA | I9627 | |
| 10 | 6 Jan 1928 | Huntington Co., Indiana, USA | I9655 | |
| 11 | 11 Jul 1888 | Huntington Co., Indiana, USA | I9629 | |
| 12 | 6 Jan 1886 | Huntington Co., Indiana, USA | I9664 | |
| 13 | 20 May 1882 | Huntington Co., Indiana, USA | I9579 | |
| 14 | 12 Mar 1890 | Huntington Co., Indiana, USA | I9662 | |
| 15 | 8 Sep 1882 | Huntington Co., Indiana, USA | I9597 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Nov 1968 | Huntington Co., Indiana, USA | I9638 | |
| 2 | 29 Mar 1948 | Huntington Co., Indiana, USA | I9626 | |
| 3 | 25 Feb 1889 | Huntington Co., Indiana, USA | I9628 | |
| 4 | 4 Mar 1966 | Huntington Co., Indiana, USA | I9661 | |
| 5 | 8 Aug 1969 | Huntington Co., Indiana, USA | I9651 | |
| 6 | 21 Apr 1948 | Huntington Co., Indiana, USA | I9627 | |
| 7 | 11 May 2010 | Huntington Co., Indiana, USA | I9655 | |
| 8 | 10 May 1962 | Huntington Co., Indiana, USA | I9645 | |
| 9 | 23 Nov 1983 | Huntington Co., Indiana, USA | I9640 | |
We make every effort to document our research. If you have something you would like to add, please contact us.