Our Family's Journey Through Time
Latitude: 52.0448288888889, Longitude: 0.952878611111111Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1610 | Hadleigh, Suffolkshire, England | I3708 | |
| 2 | Abt 1536 | Hadleigh, Suffolkshire, England | I3764 | |
| 3 | 1554 | Hadleigh, Suffolkshire, England | I3776 | |
| 4 | 1552 | Hadleigh, Suffolkshire, England | I3775 | |
| 5 | 1627 | Hadleigh, Suffolkshire, England | I3727 | |
| 6 | 1550 | Hadleigh, Suffolkshire, England | I3774 | |
| 7 | 1630 | Hadleigh, Suffolkshire, England | I3732 | |
| 8 | Between 1632 and 1634 | Hadleigh, Suffolkshire, England | I3737 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Bef 1672 | Hadleigh, Suffolkshire, England | I3724 | |
| 2 | 5 Feb 1554-1555 | Hadleigh, Suffolkshire, England | I3759 | |
| 3 | 1618 | Hadleigh, Suffolkshire, England | I3723 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Hadleigh, Suffolkshire, England | I3724 | ||
| 2 | Hadleigh, Suffolkshire, England | I3723 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.