Our Family's Journey Through Time
| Name | Richard Eltonhead [1, 2] | |
| Birth | 1582 | Lancashire, England [1] |
| Gender | Male | |
| Death | 23 Sep 1664 | Lancastershire, England [1] |
| Address: "Eltonhead" | ||
| Person ID | I3555 | Rumsey/Ballou Family Tree |
| Last Modified | 3 Dec 2009 | |
| Father | William Eltonhead d. Yes, date unknown | |
| Mother | Ann Bowers d. Yes, date unknown | |
| Family ID | F1344 | Group Sheet | Family Chart |
| Family | Ann Sutton, b. Staffordshire, England d. Yes, date unknown | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F1152 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 5 Jan 2009 | |||||||||||||||||||
| Event Map |
|
||||||||
| Pin Legend | |||||||||
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.